User Stats | |
---|---|
Rank | 1463 |
XP | 152231 |
Kills | 32372 |
Deaths | 30587 |
KDR | 1.06 |
Highest Killstreak | 104 |
Rank | 30 |
XP | 144659 |
Kills | 31061 |
Deaths | 28604 |
KDR | 1.09 |
Highest Killstreak | 104 |
Free Items | Kills | XP | |
---|---|---|---|
Knife | ![]() |
2236 | 6200 |
L115A3 | ![]() |
1847 | 7680 |
PlasmaGrenade | ![]() |
382 | 1540 |
UMP 40 | ![]() |
238 | 915 |
STG-12 | ![]() |
139 | 585 |
VehicleCollision | ![]() |
43 | 175 |
HummerTurret | ![]() |
17 | 60 |
USP | ![]() |
16 | 45 |
JetShipRockets | ![]() |
10 | 50 |
Ball | ![]() |
6 | 0 |
ExplodedVehicle | ![]() |
1 | 35 |
Knife | ![]() |
2087 | 5745 |
L115A3 | ![]() |
1032 | 2980 |
PlasmaGrenade | ![]() |
364 | 1465 |
UMP 40 | ![]() |
159 | 495 |
STG-12 | ![]() |
139 | 585 |
VehicleCollision | ![]() |
27 | 100 |
HummerTurret | ![]() |
14 | 45 |
USP | ![]() |
10 | 25 |
JetShipRockets | ![]() |
10 | 50 |
Ball | ![]() |
6 | 0 |
ExplodedVehicle | ![]() |
1 | 35 |
Purchased Items | Kills | XP | |
---|---|---|---|
PlasmaGun | ![]() |
20033 | 87785 |
Vector X | ![]() |
2782 | 12650 |
Carbine | ![]() |
2503 | 11080 |
TrapMine | ![]() |
362 | 1440 |
RailRifle | ![]() |
334 | 1095 |
M67 | ![]() |
254 | 1080 |
BlastGun | ![]() |
250 | 1285 |
G36 | ![]() |
150 | 220 |
GravityGun | ![]() |
147 | 45 |
Revolver | ![]() |
145 | 140 |
FlameThrower | ![]() |
142 | 295 |
Tomahawk | ![]() |
60 | 55 |
Katana | ![]() |
57 | 65 |
WarriorBow | ![]() |
45 | 50 |
A12 | ![]() |
42 | 170 |
CPW | ![]() |
40 | 85 |
BrassKnuckles | ![]() |
26 | 0 |
BlastGrenade | ![]() |
5 | 25 |
PulsePistol | ![]() |
2 | 10 |
PlasmaGun | ![]() |
19824 | 86780 |
Vector X | ![]() |
2780 | 12635 |
Carbine | ![]() |
2501 | 11070 |
TrapMine | ![]() |
362 | 1440 |
RailRifle | ![]() |
331 | 1080 |
M67 | ![]() |
254 | 1080 |
BlastGun | ![]() |
249 | 1275 |
G36 | ![]() |
146 | 205 |
GravityGun | ![]() |
146 | 45 |
Revolver | ![]() |
144 | 135 |
FlameThrower | ![]() |
142 | 295 |
Tomahawk | ![]() |
60 | 55 |
Katana | ![]() |
57 | 65 |
WarriorBow | ![]() |
45 | 50 |
A12 | ![]() |
42 | 170 |
CPW | ![]() |
40 | 85 |
BrassKnuckles | ![]() |
26 | 0 |
BlastGrenade | ![]() |
5 | 25 |
PulsePistol | ![]() |
2 | 10 |
Well then tell me why you don't look at Israel today?
Many Germans would prefer to do nothing than risk making things more worse by doing anything.
AND we don't want be ... more
The people are already repeat the mistakes of the past all the time.
Just in a different way.