User Stats | |
---|---|
Rank | 70 |
XP | 1284800 |
Kills | 212630 |
Deaths | 134201 |
KDR | 1.58 |
Highest Killstreak | 298 |
Rank | 73 |
XP | 58342 |
Kills | 9310 |
Deaths | 5416 |
KDR | 1.72 |
Highest Killstreak | 22 |
Free Items | Kills | XP | |
---|---|---|---|
Knife | ![]() |
10184 | 39465 |
L115A3 | ![]() |
7271 | 34900 |
UMP 40 | ![]() |
1280 | 5015 |
STG-12 | ![]() |
1090 | 4980 |
VehicleCollision | ![]() |
356 | 1550 |
PlasmaGrenade | ![]() |
260 | 1180 |
USP | ![]() |
138 | 425 |
HummerTurret | ![]() |
122 | 560 |
ExplodedVehicle | ![]() |
72 | 2450 |
Ball | ![]() |
23 | 0 |
JetShipRockets | ![]() |
19 | 85 |
L115A3 | ![]() |
745 | 3970 |
Knife | ![]() |
385 | 1425 |
UMP 40 | ![]() |
43 | 185 |
PlasmaGrenade | ![]() |
28 | 140 |
STG-12 | ![]() |
9 | 0 |
VehicleCollision | ![]() |
6 | 10 |
USP | ![]() |
2 | 0 |
HummerTurret | ![]() |
0 | 0 |
ExplodedVehicle | ![]() |
0 | 0 |
Ball | ![]() |
0 | 0 |
JetShipRockets | ![]() |
0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
G36 | ![]() |
44605 | 230870 |
Carbine | ![]() |
33148 | 169350 |
Katana | ![]() |
26911 | 118215 |
RailRifle | ![]() |
19154 | 98965 |
PlasmaGun | ![]() |
18058 | 85615 |
Vector X | ![]() |
12478 | 64095 |
M67 | ![]() |
9697 | 46745 |
A12 | ![]() |
7987 | 40520 |
TrapMine | ![]() |
6434 | 29940 |
RPG | ![]() |
4521 | 21795 |
Mini-G | ![]() |
3022 | 15695 |
BlastGun | ![]() |
1384 | 6990 |
Revolver | ![]() |
1139 | 5625 |
WarriorBow | ![]() |
871 | 840 |
LSMG3 | ![]() |
486 | 2135 |
CPW | ![]() |
412 | 1995 |
Blast Shotgun | ![]() |
364 | 1630 |
GA3A | ![]() |
353 | 1755 |
FlameThrower | ![]() |
273 | 810 |
BrassKnuckles | ![]() |
222 | 440 |
GravityGun | ![]() |
124 | 380 |
PulsePistol | ![]() |
63 | 110 |
PlasmaPistol | ![]() |
31 | 125 |
BlastGrenade | ![]() |
16 | 50 |
PlasmaGun | ![]() |
3270 | 20080 |
Vector X | ![]() |
1429 | 7330 |
Carbine | ![]() |
1409 | 7425 |
Katana | ![]() |
603 | 2645 |
A12 | ![]() |
358 | 1880 |
M67 | ![]() |
356 | 1695 |
BlastGun | ![]() |
265 | 1275 |
G36 | ![]() |
117 | 640 |
RailRifle | ![]() |
90 | 515 |
GA3A | ![]() |
39 | 190 |
Mini-G | ![]() |
36 | 185 |
TrapMine | ![]() |
32 | 150 |
BrassKnuckles | ![]() |
32 | 70 |
Blast Shotgun | ![]() |
15 | 70 |
LSMG3 | ![]() |
9 | 55 |
GravityGun | ![]() |
9 | 20 |
FlameThrower | ![]() |
8 | 15 |
CPW | ![]() |
7 | 0 |
PlasmaPistol | ![]() |
4 | 0 |
RPG | ![]() |
3 | 15 |
BlastGrenade | ![]() |
1 | 0 |
PulsePistol | ![]() |
0 | 0 |
Revolver | ![]() |
0 | 0 |
WarriorBow | ![]() |
0 | 0 |
Eid Mubarak
To all my Muslim brothers
BAN JEWS LIKE GURKEN