User Stats | |
---|---|
Rank | 367 |
XP | 517969 |
Kills | 87941 |
Deaths | 41515 |
KDR | 2.12 |
Highest Killstreak | 33 |
Rank | Not ranked yet |
XP | 0 |
Kills | 0 |
Deaths | 0 |
KDR | 0 |
Highest Killstreak | 0 |
Free Items | Kills | XP | |
---|---|---|---|
Knife | 11223 | 40775 | |
L115A3 | 6675 | 40625 | |
UMP 40 | 2115 | 10125 | |
STG-12 | 433 | 1435 | |
PlasmaGrenade | 143 | 595 | |
USP | 120 | 460 | |
VehicleCollision | 40 | 135 | |
ExplodedVehicle | 30 | 945 | |
JetShipRockets | 20 | 75 | |
HummerTurret | 5 | 30 | |
Ball | 2 | 25 | |
Knife | 0 | 0 | |
L115A3 | 0 | 0 | |
UMP 40 | 0 | 0 | |
STG-12 | 0 | 0 | |
PlasmaGrenade | 0 | 0 | |
USP | 0 | 0 | |
VehicleCollision | 0 | 0 | |
ExplodedVehicle | 0 | 0 | |
JetShipRockets | 0 | 0 | |
HummerTurret | 0 | 0 | |
Ball | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
PlasmaGun | 14669 | 78585 | |
Carbine | 12781 | 63005 | |
G36 | 10797 | 50575 | |
Tomahawk | 7611 | 30210 | |
Katana | 4712 | 16265 | |
TrapMine | 3886 | 17955 | |
RailRifle | 2679 | 15500 | |
A12 | 2063 | 8355 | |
RPG | 1497 | 6555 | |
M67 | 1409 | 6560 | |
LSMG3 | 1221 | 5050 | |
CPW | 790 | 3890 | |
Revolver | 608 | 2585 | |
Vector X | 574 | 2630 | |
Mini-G | 410 | 1655 | |
BlastGun | 390 | 1690 | |
GravityGun | 351 | 490 | |
FlameThrower | 275 | 755 | |
BrassKnuckles | 212 | 525 | |
WarriorBow | 169 | 730 | |
PulsePistol | 33 | 145 | |
PlasmaGun | 0 | 0 | |
Carbine | 0 | 0 | |
G36 | 0 | 0 | |
Tomahawk | 0 | 0 | |
Katana | 0 | 0 | |
TrapMine | 0 | 0 | |
RailRifle | 0 | 0 | |
A12 | 0 | 0 | |
RPG | 0 | 0 | |
M67 | 0 | 0 | |
LSMG3 | 0 | 0 | |
CPW | 0 | 0 | |
Revolver | 0 | 0 | |
Vector X | 0 | 0 | |
Mini-G | 0 | 0 | |
BlastGun | 0 | 0 | |
GravityGun | 0 | 0 | |
FlameThrower | 0 | 0 | |
BrassKnuckles | 0 | 0 | |
WarriorBow | 0 | 0 | |
PulsePistol | 0 | 0 |
Message Ph
Wall Photo
Profile Ph