User Stats | |
---|---|
Rank | 1186 |
XP | 188141 |
Kills | 38767 |
Deaths | 34372 |
KDR | 1.13 |
Highest Killstreak | 104 |
Rank | 17 |
XP | 180569 |
Kills | 37456 |
Deaths | 32389 |
KDR | 1.16 |
Highest Killstreak | 104 |
Free Items | Kills | XP | |
---|---|---|---|
Knife | ![]() |
2537 | 7175 |
L115A3 | ![]() |
2072 | 8750 |
PlasmaGrenade | ![]() |
435 | 1750 |
UMP 40 | ![]() |
308 | 1255 |
STG-12 | ![]() |
140 | 590 |
VehicleCollision | ![]() |
44 | 175 |
USP | ![]() |
26 | 60 |
HummerTurret | ![]() |
18 | 60 |
JetShipRockets | ![]() |
10 | 50 |
Ball | ![]() |
6 | 0 |
ExplodedVehicle | ![]() |
2 | 70 |
Knife | ![]() |
2388 | 6720 |
L115A3 | ![]() |
1257 | 4050 |
PlasmaGrenade | ![]() |
417 | 1675 |
UMP 40 | ![]() |
229 | 835 |
STG-12 | ![]() |
140 | 590 |
VehicleCollision | ![]() |
28 | 100 |
USP | ![]() |
20 | 40 |
HummerTurret | ![]() |
15 | 45 |
JetShipRockets | ![]() |
10 | 50 |
Ball | ![]() |
6 | 0 |
ExplodedVehicle | ![]() |
2 | 70 |
Purchased Items | Kills | XP | |
---|---|---|---|
PlasmaGun | ![]() |
24282 | 109800 |
Carbine | ![]() |
3435 | 15560 |
Vector X | ![]() |
3039 | 13720 |
TrapMine | ![]() |
501 | 1925 |
GravityGun | ![]() |
171 | 60 |
Revolver | ![]() |
158 | 195 |
PlasmaGun | ![]() |
24073 | 108795 |
Carbine | ![]() |
3433 | 15550 |
Vector X | ![]() |
3037 | 13705 |
TrapMine | ![]() |
501 | 1925 |
GravityGun | ![]() |
170 | 60 |
Revolver | ![]() |
157 | 190 |
who had massive memory- and social-issue by a burnout syndrom!
Woh tryed to blame me for imaginary things that never happen every 5 minutes!
GOD DAMN I HAVE ENOUGH OF IT !!! D:<