User Stats | |
---|---|
Rank | 1374 |
XP | 161361 |
Kills | 27312 |
Deaths | 30277 |
KDR | 0.9 |
Highest Killstreak | 52 |
Rank | 1315 |
XP | 257 |
Kills | 49 |
Deaths | 83 |
KDR | 0.59 |
Highest Killstreak | 4 |
User Funds | |
---|---|
Cash | 10575 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | ![]() |
6032 | 31460 |
Knife | ![]() |
1505 | 5750 |
PlasmaGrenade | ![]() |
553 | 2280 |
UMP 40 | ![]() |
502 | 2395 |
STG-12 | ![]() |
442 | 1930 |
USP | ![]() |
124 | 300 |
VehicleCollision | ![]() |
17 | 45 |
HummerTurret | ![]() |
15 | 35 |
JetShipRockets | ![]() |
14 | 65 |
ExplodedVehicle | ![]() |
13 | 315 |
Ball | ![]() |
0 | 0 |
L115A3 | ![]() |
9 | 10 |
ExplodedVehicle | ![]() |
0 | 0 |
JetShipRockets | ![]() |
0 | 0 |
HummerTurret | ![]() |
0 | 0 |
VehicleCollision | ![]() |
0 | 0 |
USP | ![]() |
0 | 0 |
STG-12 | ![]() |
0 | 0 |
UMP 40 | ![]() |
0 | 0 |
PlasmaGrenade | ![]() |
0 | 0 |
Knife | ![]() |
0 | 0 |
Ball | ![]() |
0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
PlasmaGun | ![]() |
8645 | 43115 |
Carbine | ![]() |
3429 | 17770 |
M67 | ![]() |
1490 | 6865 |
Katana | ![]() |
740 | 3160 |
Revolver | ![]() |
381 | 1755 |
GravityGun | ![]() |
135 | 340 |
PlasmaPistol | ![]() |
37 | 175 |
BrassKnuckles | ![]() |
12 | 55 |
PlasmaGun | ![]() |
31 | 175 |
Carbine | ![]() |
5 | 20 |
M67 | ![]() |
4 | 20 |
PlasmaPistol | ![]() |
0 | 0 |
BrassKnuckles | ![]() |
0 | 0 |
Revolver | ![]() |
0 | 0 |
GravityGun | ![]() |
0 | 0 |
Katana | ![]() |
0 | 0 |
Wall frien
Wall frien
Wall frien
Wall frien
Wall Photo
Profile Ph
suit