User Stats | |
---|---|
Rank | 1252 |
XP | 178216 |
Kills | 37158 |
Deaths | 33798 |
KDR | 1.1 |
Highest Killstreak | 104 |
Rank | 19 |
XP | 170644 |
Kills | 35847 |
Deaths | 31815 |
KDR | 1.13 |
Highest Killstreak | 104 |
Free Items | Kills | XP | |
---|---|---|---|
Knife | ![]() |
2505 | 7070 |
L115A3 | ![]() |
2022 | 8540 |
PlasmaGrenade | ![]() |
423 | 1705 |
UMP 40 | ![]() |
271 | 955 |
STG-12 | ![]() |
140 | 590 |
VehicleCollision | ![]() |
43 | 175 |
USP | ![]() |
19 | 45 |
HummerTurret | ![]() |
17 | 60 |
JetShipRockets | ![]() |
10 | 50 |
Ball | ![]() |
6 | 0 |
ExplodedVehicle | ![]() |
2 | 70 |
Knife | ![]() |
2356 | 6615 |
L115A3 | ![]() |
1207 | 3840 |
PlasmaGrenade | ![]() |
405 | 1630 |
UMP 40 | ![]() |
192 | 535 |
STG-12 | ![]() |
140 | 590 |
VehicleCollision | ![]() |
27 | 100 |
HummerTurret | ![]() |
14 | 45 |
USP | ![]() |
13 | 25 |
JetShipRockets | ![]() |
10 | 50 |
Ball | ![]() |
6 | 0 |
ExplodedVehicle | ![]() |
2 | 70 |
Purchased Items | Kills | XP | |
---|---|---|---|
PlasmaGun | ![]() |
22989 | 102340 |
Carbine | ![]() |
3384 | 15245 |
Vector X | ![]() |
2928 | 13310 |
TrapMine | ![]() |
501 | 1925 |
GravityGun | ![]() |
167 | 55 |
Revolver | ![]() |
154 | 155 |
PlasmaGun | ![]() |
22780 | 101335 |
Carbine | ![]() |
3382 | 15235 |
Vector X | ![]() |
2926 | 13295 |
TrapMine | ![]() |
501 | 1925 |
GravityGun | ![]() |
166 | 55 |
Revolver | ![]() |
153 | 150 |
who had massive memory- and social-issue by a burnout syndrom!
Woh tryed to blame me for imaginary things that never happen every 5 minutes!
GOD DAMN I HAVE ENOUGH OF IT !!! D:<