User Stats | |
---|---|
Rank | 1475 |
XP | 150766 |
Kills | 20277 |
Deaths | 11074 |
KDR | 1.83 |
Highest Killstreak | 29 |
Rank | 601 |
XP | 2955 |
Kills | 412 |
Deaths | 375 |
KDR | 1.1 |
Highest Killstreak | 7 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | ![]() |
17593 | 114460 |
Knife | ![]() |
381 | 1965 |
STG-12 | ![]() |
151 | 775 |
PlasmaGrenade | ![]() |
69 | 280 |
USP | ![]() |
63 | 340 |
HummerTurret | ![]() |
44 | 220 |
UMP 40 | ![]() |
30 | 155 |
VehicleCollision | ![]() |
22 | 135 |
JetShipRockets | ![]() |
3 | 15 |
ExplodedVehicle | ![]() |
2 | 70 |
Ball | ![]() |
1 | 25 |
L115A3 | ![]() |
329 | 1895 |
STG-12 | ![]() |
9 | 45 |
PlasmaGrenade | ![]() |
1 | 5 |
VehicleCollision | ![]() |
0 | 0 |
Ball | ![]() |
0 | 0 |
ExplodedVehicle | ![]() |
0 | 0 |
JetShipRockets | ![]() |
0 | 0 |
UMP 40 | ![]() |
0 | 0 |
HummerTurret | ![]() |
0 | 0 |
USP | ![]() |
0 | 0 |
Knife | ![]() |
0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
Revolver | ![]() |
733 | 3915 |
Tomahawk | ![]() |
539 | 2610 |
G36 | ![]() |
177 | 930 |
TrapMine | ![]() |
159 | 785 |
LSMG3 | ![]() |
151 | 830 |
Blast Shotgun | ![]() |
75 | 440 |
M67 | ![]() |
52 | 260 |
Katana | ![]() |
28 | 110 |
BrassKnuckles | ![]() |
1 | 0 |
Vector X | ![]() |
0 | 0 |
GravityGun | ![]() |
0 | 0 |
Revolver | ![]() |
30 | 155 |
Tomahawk | ![]() |
24 | 120 |
Blast Shotgun | ![]() |
14 | 75 |
LSMG3 | ![]() |
5 | 25 |
Vector X | ![]() |
0 | 0 |
BrassKnuckles | ![]() |
0 | 0 |
M67 | ![]() |
0 | 0 |
Katana | ![]() |
0 | 0 |
TrapMine | ![]() |
0 | 0 |
G36 | ![]() |
0 | 0 |
GravityGun | ![]() |
0 | 0 |
Message Ph
Wall Photo
Profile Ph