User Stats | |
---|---|
Rank | 965 |
XP | 227154 |
Kills | 34606 |
Deaths | 24801 |
KDR | 1.4 |
Highest Killstreak | 226 |
Rank | 2184 |
XP | 691 |
Kills | 96 |
Deaths | 102 |
KDR | 0.94 |
Highest Killstreak | 5 |
User Funds | |
---|---|
Cash | 5861 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | 4772 | 30215 | |
Knife | 1574 | 6135 | |
UMP 40 | 1255 | 6435 | |
PlasmaGrenade | 139 | 660 | |
USP | 138 | 785 | |
STG-12 | 103 | 535 | |
ExplodedVehicle | 18 | 595 | |
VehicleCollision | 16 | 80 | |
JetShipRockets | 5 | 25 | |
HummerTurret | 5 | 10 | |
Ball | 0 | 0 | |
L115A3 | 5 | 35 | |
ExplodedVehicle | 0 | 0 | |
VehicleCollision | 0 | 0 | |
JetShipRockets | 0 | 0 | |
HummerTurret | 0 | 0 | |
Ball | 0 | 0 | |
STG-12 | 0 | 0 | |
USP | 0 | 0 | |
PlasmaGrenade | 0 | 0 | |
UMP 40 | 0 | 0 | |
Knife | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
Carbine | 11105 | 59055 | |
PlasmaGun | 3371 | 17370 | |
G36 | 2812 | 14835 | |
M67 | 1928 | 9185 | |
RailRifle | 1558 | 4745 | |
Vector X | 1036 | 5600 | |
TrapMine | 755 | 3630 | |
A12 | 602 | 3080 | |
WarriorBow | 535 | 500 | |
Revolver | 522 | 2935 | |
LSMG3 | 514 | 2690 | |
Katana | 372 | 1610 | |
RPG | 323 | 1545 | |
BlastGun | 313 | 1545 | |
Mini-G | 241 | 1380 | |
Blast Shotgun | 200 | 910 | |
FlameThrower | 142 | 590 | |
CPW | 84 | 435 | |
GA3A | 73 | 360 | |
GravityGun | 49 | 160 | |
Tomahawk | 21 | 85 | |
PulsePistol | 17 | 70 | |
BlastGrenade | 7 | 35 | |
BrassKnuckles | 1 | 5 | |
PlasmaPistol | 0 | 0 | |
PlasmaGun | 55 | 355 | |
Katana | 13 | 80 | |
BlastGun | 10 | 50 | |
Carbine | 6 | 20 | |
G36 | 3 | 10 | |
M67 | 2 | 10 | |
Mini-G | 1 | 0 | |
Vector X | 1 | 0 | |
GravityGun | 0 | 0 | |
Tomahawk | 0 | 0 | |
BlastGrenade | 0 | 0 | |
PulsePistol | 0 | 0 | |
CPW | 0 | 0 | |
BrassKnuckles | 0 | 0 | |
GA3A | 0 | 0 | |
Blast Shotgun | 0 | 0 | |
FlameThrower | 0 | 0 | |
RPG | 0 | 0 | |
LSMG3 | 0 | 0 | |
Revolver | 0 | 0 | |
WarriorBow | 0 | 0 | |
A12 | 0 | 0 | |
TrapMine | 0 | 0 | |
RailRifle | 0 | 0 | |
PlasmaPistol | 0 | 0 |
Wall frien
Wall frien
Wall frien
Wall frien
Wall frien
Wall frien
Wall frien
Wall frien