User Stats | |
---|---|
Rank | 341 |
XP | 563785 |
Kills | 95751 |
Deaths | 83751 |
KDR | 1.14 |
Highest Killstreak | 27 |
Rank | 38 |
XP | 92304 |
Kills | 15123 |
Deaths | 11961 |
KDR | 1.26 |
Highest Killstreak | 18 |
User Funds | |
---|---|
Cash | 5606 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | ![]() |
16838 | 91770 |
Knife | ![]() |
11256 | 38710 |
UMP 40 | ![]() |
3890 | 18655 |
STG-12 | ![]() |
670 | 2255 |
HummerTurret | ![]() |
317 | 1425 |
PlasmaGrenade | ![]() |
294 | 1285 |
VehicleCollision | ![]() |
201 | 840 |
USP | ![]() |
197 | 435 |
JetShipRockets | ![]() |
167 | 615 |
ExplodedVehicle | ![]() |
138 | 4165 |
Ball | ![]() |
40 | 0 |
L115A3 | ![]() |
1163 | 4965 |
Knife | ![]() |
697 | 2080 |
UMP 40 | ![]() |
331 | 1630 |
HummerTurret | ![]() |
56 | 245 |
STG-12 | ![]() |
47 | 140 |
USP | ![]() |
33 | 5 |
JetShipRockets | ![]() |
27 | 120 |
ExplodedVehicle | ![]() |
21 | 735 |
PlasmaGrenade | ![]() |
13 | 60 |
Ball | ![]() |
13 | 0 |
VehicleCollision | ![]() |
9 | 40 |
Purchased Items | Kills | XP | |
---|---|---|---|
Carbine | ![]() |
21974 | 111270 |
PlasmaGun | ![]() |
12322 | 67675 |
Katana | ![]() |
9301 | 35695 |
G36 | ![]() |
6893 | 34755 |
RailRifle | ![]() |
6397 | 36790 |
M67 | ![]() |
2648 | 12345 |
TrapMine | ![]() |
617 | 2755 |
Vector X | ![]() |
381 | 1720 |
A12 | ![]() |
259 | 1175 |
GravityGun | ![]() |
62 | 85 |
RPG | ![]() |
53 | 205 |
PlasmaGun | ![]() |
3833 | 21460 |
Carbine | ![]() |
3094 | 16395 |
G36 | ![]() |
2465 | 12910 |
RailRifle | ![]() |
1502 | 9325 |
Katana | ![]() |
941 | 3650 |
M67 | ![]() |
321 | 1515 |
Vector X | ![]() |
272 | 1260 |
A12 | ![]() |
169 | 770 |
TrapMine | ![]() |
25 | 100 |
GravityGun | ![]() |
17 | 10 |
RPG | ![]() |
17 | 40 |
Wall Photo
Profile Ph