User Stats | |
---|---|
Rank | 572 |
XP | 364100 |
Kills | 55459 |
Deaths | 25386 |
KDR | 2.18 |
Highest Killstreak | 41 |
Rank | 861 |
XP | 7435 |
Kills | 1074 |
Deaths | 525 |
KDR | 2.05 |
Highest Killstreak | 14 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | 14289 | 85230 | |
Knife | 3832 | 16540 | |
UMP 40 | 2647 | 13065 | |
STG-12 | 2284 | 11795 | |
USP | 540 | 1725 | |
PlasmaGrenade | 380 | 1745 | |
JetShipRockets | 322 | 1400 | |
VehicleCollision | 265 | 4995 | |
ExplodedVehicle | 133 | 4095 | |
HummerTurret | 131 | 670 | |
Ball | 7 | 50 | |
L115A3 | 72 | 470 | |
Knife | 68 | 350 | |
UMP 40 | 34 | 210 | |
USP | 10 | 30 | |
PlasmaGrenade | 6 | 30 | |
JetShipRockets | 0 | 0 | |
VehicleCollision | 0 | 0 | |
ExplodedVehicle | 0 | 0 | |
HummerTurret | 0 | 0 | |
STG-12 | 0 | 0 | |
Ball | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
Carbine | 7339 | 38125 | |
PlasmaGun | 4042 | 22105 | |
Tomahawk | 3560 | 15540 | |
Revolver | 2198 | 11115 | |
M67 | 1477 | 7065 | |
TrapMine | 1341 | 6065 | |
WarriorBow | 907 | 4510 | |
LSMG3 | 633 | 3310 | |
RPG | 337 | 1495 | |
GravityGun | 147 | 560 | |
GA3A | 115 | 560 | |
Blast Shotgun | 20 | 75 | |
PlasmaGun | 507 | 3050 | |
Carbine | 232 | 1265 | |
LSMG3 | 38 | 165 | |
WarriorBow | 33 | 125 | |
Revolver | 16 | 75 | |
M67 | 15 | 75 | |
TrapMine | 11 | 45 | |
Tomahawk | 10 | 50 | |
GA3A | 9 | 45 | |
Blast Shotgun | 6 | 20 | |
RPG | 6 | 30 | |
GravityGun | 1 | 5 |
Group Phot
Group Phot
Group Phot
Wall Photo
Profile Ph
Have you tried Firefox?