Member Info
    - 
    Member Type: Regular Member  
- 
    Profile Views: 142 views  
- 
    Friends: 0 friends  
- 
    Last Update: April 20, 2021  
- 
    Joined: April 20, 2021  
 
   
				
		
		
		
            
                
                    
                        
                            | User Stats |  | 
                    
                    
                                        
                    
                                                | Rank | 29051 | 
                        
                            | XP | 1031 | 
                        
                            | Kills | 129 | 
                        
                            | Deaths | 187 | 
                        
                            | KDR | 0.69 | 
                        
                            | Highest Killstreak | 6 | 
                    
                    
                        | Rank | Not ranked yet | 
                        
                            | XP | 0 | 
                        
                            | Kills | 0 | 
                        
                            | Deaths | 0 | 
                        
                            | KDR | 0 | 
                        
                            | Highest Killstreak | 0 | 
                    
                
                
                                
                                
                
                    
                        
                            | Free Items |  | Kills | XP | 
                    
                    
                                                
                                | L115A3 |  | 91 | 650 | 
                                                
                                | UMP 40 |  | 11 | 60 | 
                                                
                                | STG-12 |  | 8 | 20 | 
                                                
                                | PlasmaGrenade |  | 5 | 10 | 
                                                
                                | VehicleCollision |  | 3 | 15 | 
                                                
                                | ExplodedVehicle |  | 2 | 70 | 
                                                
                                | Knife |  | 1 | 0 | 
                                                
                                | HummerTurret |  | 1 | 5 | 
                                                
                                | JetShipRockets |  | 1 | 5 | 
                                                
                                | USP |  | 1 | 5 | 
                                                
                                | Ball |  | 0 | 0 | 
                                        
                    
                                                
                                | L115A3 |  | 0 | 0 | 
                                                
                                | UMP 40 |  | 0 | 0 | 
                                                
                                | STG-12 |  | 0 | 0 | 
                                                
                                | PlasmaGrenade |  | 0 | 0 | 
                                                
                                | VehicleCollision |  | 0 | 0 | 
                                                
                                | ExplodedVehicle |  | 0 | 0 | 
                                                
                                | Knife |  | 0 | 0 | 
                                                
                                | HummerTurret |  | 0 | 0 | 
                                                
                                | JetShipRockets |  | 0 | 0 | 
                                                
                                | USP |  | 0 | 0 | 
                                                
                                | Ball |  | 0 | 0 | 
                                        
                
                
                    
                        
                            | Purchased Items |  | Kills | XP | 
                    
                    
                    | No purchased items. | 
                    
                    
                    | No purchased items. | 
                    
                
             
            
            
		 
		
			 
        
          
            Personal Information
          
          
              - 
    
    
      Gender
    
    
      Male
    
  
- 
    
    
      Birthday
    
    
      July 28, 2001