Member Info
    - 
    Member Type: Regular Member  
- 
    Profile Views: 184 views  
- 
    Friends: 0 friends  
- 
    Last Update: October 19, 2022  
- 
    Joined: October 19, 2022  
 
   
				
		
		
		
            
                
                    
                        
                            | User Stats |  | 
                    
                    
                                        
                    
                                                | Rank | 25931 | 
                        
                            | XP | 1346 | 
                        
                            | Kills | 190 | 
                        
                            | Deaths | 284 | 
                        
                            | KDR | 0.67 | 
                        
                            | Highest Killstreak | 5 | 
                    
                    
                        | Rank | Not ranked yet | 
                        
                            | XP | 0 | 
                        
                            | Kills | 0 | 
                        
                            | Deaths | 0 | 
                        
                            | KDR | 0 | 
                        
                            | Highest Killstreak | 0 | 
                    
                
                
                                
                                
                
                    
                        
                            | Free Items |  | Kills | XP | 
                    
                    
                                                
                                | UMP 40 |  | 67 | 385 | 
                                                
                                | STG-12 |  | 58 | 255 | 
                                                
                                | L115A3 |  | 38 | 225 | 
                                                
                                | HummerTurret |  | 6 | 35 | 
                                                
                                | PlasmaGrenade |  | 5 | 25 | 
                                                
                                | USP |  | 3 | 15 | 
                                                
                                | ExplodedVehicle |  | 3 | 70 | 
                                                
                                | Ball |  | 2 | 0 | 
                                                
                                | Knife |  | 2 | 15 | 
                                                
                                | JetShipRockets |  | 0 | 0 | 
                                                
                                | VehicleCollision |  | 0 | 0 | 
                                        
                    
                                                
                                | UMP 40 |  | 0 | 0 | 
                                                
                                | STG-12 |  | 0 | 0 | 
                                                
                                | L115A3 |  | 0 | 0 | 
                                                
                                | HummerTurret |  | 0 | 0 | 
                                                
                                | PlasmaGrenade |  | 0 | 0 | 
                                                
                                | USP |  | 0 | 0 | 
                                                
                                | ExplodedVehicle |  | 0 | 0 | 
                                                
                                | Ball |  | 0 | 0 | 
                                                
                                | Knife |  | 0 | 0 | 
                                                
                                | JetShipRockets |  | 0 | 0 | 
                                                
                                | VehicleCollision |  | 0 | 0 | 
                                        
                
                
                    
                        
                            | Purchased Items |  | Kills | XP | 
                    
                    
                    | No purchased items. | 
                    
                    
                    | No purchased items. | 
                    
                
             
            
            
		 
		
			 
        
          
            Personal Information
          
          
              - 
    
    
      Gender
    
    
      Male
    
  
- 
    
    
      Birthday
    
    
      April 12, 1999
    
  
         
          
            Personal Details
          
          
              - 
    
    
      About Me
    
    
      Quandale Dingle