User Stats | |
---|---|
Rank | 502 |
XP | 328310 |
Kills | 52964 |
Deaths | 38256 |
KDR | 1.38 |
Highest Killstreak | 42 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | ![]() |
13200 | 84150 |
Knife | ![]() |
6456 | 28005 |
UMP 40 | ![]() |
2923 | 14305 |
STG-12 | ![]() |
1683 | 7855 |
PlasmaGrenade | ![]() |
1062 | 4975 |
USP | ![]() |
310 | 985 |
JetShipRockets | ![]() |
192 | 875 |
ExplodedVehicle | ![]() |
44 | 1505 |
HummerTurret | ![]() |
28 | 140 |
Ball | ![]() |
28 | 175 |
VehicleCollision | ![]() |
20 | 100 |
Purchased Items | Kills | XP | |
---|---|---|---|
Carbine | ![]() |
7235 | 37005 |
Revolver | ![]() |
3725 | 18575 |
PlasmaGun | ![]() |
3147 | 16750 |
M67 | ![]() |
2807 | 13440 |
Vector X | ![]() |
1675 | 8765 |
BlastGun | ![]() |
1667 | 8225 |
Blast Shotgun | ![]() |
1607 | 7600 |
TrapMine | ![]() |
1448 | 6975 |
Mini-G | ![]() |
787 | 4160 |
GravityGun | ![]() |
80 | 240 |
Wall Photo
Profile Ph