User Stats | |
---|---|
Rank | 144 |
XP | 923887 |
Kills | 140338 |
Deaths | 157773 |
KDR | 0.89 |
Highest Killstreak | 135 |
Rank | 212 |
XP | 17819 |
Kills | 3718 |
Deaths | 5408 |
KDR | 0.69 |
Highest Killstreak | 14 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | ![]() |
2719 | 11605 |
Knife | ![]() |
1986 | 9265 |
HummerTurret | ![]() |
1611 | 7785 |
JetShipRockets | ![]() |
1288 | 6005 |
VehicleCollision | ![]() |
1002 | 4115 |
ExplodedVehicle | ![]() |
917 | 29855 |
USP | ![]() |
366 | 1700 |
PlasmaGrenade | ![]() |
315 | 1430 |
STG-12 | ![]() |
263 | 1205 |
UMP 40 | ![]() |
183 | 920 |
Ball | ![]() |
19 | 150 |
Knife | ![]() |
153 | 575 |
UMP 40 | ![]() |
11 | 45 |
VehicleCollision | ![]() |
6 | 20 |
HummerTurret | ![]() |
4 | 5 |
PlasmaGrenade | ![]() |
1 | 5 |
ExplodedVehicle | ![]() |
1 | 0 |
L115A3 | ![]() |
1 | 5 |
USP | ![]() |
0 | 0 |
STG-12 | ![]() |
0 | 0 |
JetShipRockets | ![]() |
0 | 0 |
Ball | ![]() |
0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
Carbine | ![]() |
30471 | 162550 |
TrapMine | ![]() |
23231 | 111495 |
G36 | ![]() |
14822 | 77675 |
Katana | ![]() |
13995 | 59505 |
Mini-G | ![]() |
9971 | 52860 |
BlastGun | ![]() |
8265 | 41695 |
Revolver | ![]() |
8188 | 43135 |
Vector X | ![]() |
5553 | 28760 |
RailRifle | ![]() |
3368 | 14900 |
Blast Shotgun | ![]() |
2180 | 10710 |
A12 | ![]() |
2075 | 9535 |
PlasmaGun | ![]() |
1607 | 6845 |
CPW | ![]() |
1238 | 6290 |
RPG | ![]() |
895 | 3555 |
LSMG3 | ![]() |
891 | 3720 |
GA3A | ![]() |
572 | 2495 |
BrassKnuckles | ![]() |
487 | 1830 |
WarriorBow | ![]() |
412 | 585 |
GravityGun | ![]() |
284 | 890 |
M67 | ![]() |
250 | 895 |
PlasmaPistol | ![]() |
158 | 680 |
PulsePistol | ![]() |
136 | 445 |
Tomahawk | ![]() |
92 | 90 |
BlastGrenade | ![]() |
52 | 125 |
PlasmaGun | ![]() |
491 | 1365 |
RailRifle | ![]() |
477 | 2165 |
Carbine | ![]() |
448 | 2385 |
Katana | ![]() |
408 | 965 |
Mini-G | ![]() |
309 | 1685 |
TrapMine | ![]() |
270 | 1185 |
Vector X | ![]() |
216 | 965 |
WarriorBow | ![]() |
173 | 5 |
GA3A | ![]() |
149 | 720 |
A12 | ![]() |
118 | 565 |
LSMG3 | ![]() |
116 | 340 |
Revolver | ![]() |
87 | 375 |
G36 | ![]() |
80 | 400 |
BlastGun | ![]() |
62 | 275 |
Blast Shotgun | ![]() |
27 | 50 |
RPG | ![]() |
21 | 65 |
CPW | ![]() |
20 | 55 |
Tomahawk | ![]() |
15 | 0 |
PlasmaPistol | ![]() |
12 | 5 |
GravityGun | ![]() |
11 | 20 |
BrassKnuckles | ![]() |
6 | 0 |
M67 | ![]() |
3 | 0 |
PulsePistol | ![]() |
1 | 0 |
BlastGrenade | ![]() |
1 | 0 |
Message Ph
Wall Photo
There is no tournament
Business
1 Not participating in tournament
2 And there will be no tournament next year 2026
my friend Kyseria now know you are, you understand.
more
im talking about the official tournament where you'll get absolutely slammed in the first 5 minutes. cya pal