Member Info
    - 
    Member Type: Regular Member  
- 
    Profile Views: 564 views  
- 
    Friends: 0 friends  
- 
    Last Update: November 30, 2017  
- 
    Joined: November 30, 2017  
 
   
				
		
		
		
            
                
                    
                        
                            | User Stats |  | 
                    
                    
                                        
                    
                                                | Rank | 8869 | 
                        
                            | XP | 10544 | 
                        
                            | Kills | 1280 | 
                        
                            | Deaths | 1265 | 
                        
                            | KDR | 1.01 | 
                        
                            | Highest Killstreak | 10 | 
                    
                    
                        | Rank | Not ranked yet | 
                        
                            | XP | 0 | 
                        
                            | Kills | 0 | 
                        
                            | Deaths | 0 | 
                        
                            | KDR | 0 | 
                        
                            | Highest Killstreak | 0 | 
                    
                
                
                                
                                
                
                    
                        
                            | Free Items |  | Kills | XP | 
                    
                    
                                                
                                | L115A3 |  | 849 | 6100 | 
                                                
                                | UMP 40 |  | 118 | 660 | 
                                                
                                | VehicleCollision |  | 80 | 360 | 
                                                
                                | STG-12 |  | 68 | 410 | 
                                                
                                | JetShipRockets |  | 51 | 230 | 
                                                
                                | PlasmaGrenade |  | 37 | 180 | 
                                                
                                | Knife |  | 14 | 65 | 
                                                
                                | HummerTurret |  | 11 | 55 | 
                                                
                                | ExplodedVehicle |  | 11 | 385 | 
                                                
                                | USP |  | 4 | 20 | 
                                                
                                | Ball |  | 2 | 0 | 
                                        
                    
                                                
                                | L115A3 |  | 0 | 0 | 
                                                
                                | UMP 40 |  | 0 | 0 | 
                                                
                                | VehicleCollision |  | 0 | 0 | 
                                                
                                | STG-12 |  | 0 | 0 | 
                                                
                                | JetShipRockets |  | 0 | 0 | 
                                                
                                | PlasmaGrenade |  | 0 | 0 | 
                                                
                                | Knife |  | 0 | 0 | 
                                                
                                | HummerTurret |  | 0 | 0 | 
                                                
                                | ExplodedVehicle |  | 0 | 0 | 
                                                
                                | USP |  | 0 | 0 | 
                                                
                                | Ball |  | 0 | 0 | 
                                        
                
                
                    
                        
                            | Purchased Items |  | Kills | XP | 
                    
                    
                    | No purchased items. | 
                    
                    
                    | No purchased items. | 
                    
                
             
            
            
		 
		
			 
        
          
            Personal Information
          
          
              - 
    
    
      Gender
    
    
      Male
    
  
- 
    
    
      Birthday
    
    
      September 19, 1997