User Stats | |
---|---|
Rank | 352 |
XP | 326890 |
Kills | 53981 |
Deaths | 36391 |
KDR | 1.48 |
Highest Killstreak | 39 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | ![]() |
6737 | 37300 |
Vector X | ![]() |
2414 | 11595 |
Knife | ![]() |
1998 | 7375 |
PlasmaGrenade | ![]() |
1288 | 5575 |
UMP 40 | ![]() |
1156 | 5300 |
JetShipRockets | ![]() |
1131 | 4975 |
STG-12 | ![]() |
680 | 3210 |
CPW | ![]() |
562 | 2730 |
ExplodedVehicle | ![]() |
304 | 9695 |
USP | ![]() |
252 | 875 |
HummerTurret | ![]() |
142 | 605 |
VehicleCollision | ![]() |
112 | 460 |
Ball | ![]() |
60 | 400 |
Purchased Items | Kills | XP | |
---|---|---|---|
Katana | ![]() |
6775 | 28460 |
RailRifle | ![]() |
5637 | 35140 |
PlasmaGun | ![]() |
3720 | 20530 |
Carbine | ![]() |
3370 | 15425 |
G36 | ![]() |
2702 | 12140 |
A12 | ![]() |
2359 | 11080 |
TrapMine | ![]() |
2039 | 8225 |
BlastGun | ![]() |
1493 | 6820 |
LSMG3 | ![]() |
1464 | 7020 |
Tomahawk | ![]() |
1209 | 4865 |
RPG | ![]() |
984 | 3985 |
Revolver | ![]() |
937 | 4390 |
Mini-G | ![]() |
922 | 4010 |
WarriorBow | ![]() |
759 | 3695 |
Blast Shotgun | ![]() |
731 | 3180 |
FlameThrower | ![]() |
664 | 2755 |
M67 | ![]() |
647 | 2725 |
BrassKnuckles | ![]() |
282 | 1030 |
GravityGun | ![]() |
272 | 975 |
PulsePistol | ![]() |
197 | 735 |
GA3A | ![]() |
42 | 85 |
Message Ph
Wall onlym
Wall frien
Wall frien
Wall frien
Wall frien
Wall frien
Wall frien