Member Info
    - 
    Member Type: Regular Member  
- 
    Profile Views: 354 views  
- 
    Friends: 0 friends  
- 
    Last Update: April 8, 2020  
- 
    Joined: April 8, 2020  
 
   
				
		
		
		
            
                
                    
                        
                            | User Stats |  | 
                    
                    
                                        
                    
                                                | Rank | 45839 | 
                        
                            | XP | 289 | 
                        
                            | Kills | 43 | 
                        
                            | Deaths | 95 | 
                        
                            | KDR | 0.45 | 
                        
                            | Highest Killstreak | 4 | 
                    
                    
                        | Rank | Not ranked yet | 
                        
                            | XP | 0 | 
                        
                            | Kills | 0 | 
                        
                            | Deaths | 0 | 
                        
                            | KDR | 0 | 
                        
                            | Highest Killstreak | 0 | 
                    
                
                
                                
                                
                
                    
                        
                            | Free Items |  | Kills | XP | 
                    
                    
                                                
                                | L115A3 |  | 14 | 80 | 
                                                
                                | UMP 40 |  | 11 | 60 | 
                                                
                                | STG-12 |  | 9 | 45 | 
                                                
                                | Knife |  | 7 | 40 | 
                                                
                                | PlasmaGrenade |  | 1 | 5 | 
                                                
                                | Ball |  | 0 | 0 | 
                                                
                                | JetShipRockets |  | 0 | 0 | 
                                                
                                | ExplodedVehicle |  | 0 | 0 | 
                                                
                                | VehicleCollision |  | 0 | 0 | 
                                                
                                | HummerTurret |  | 0 | 0 | 
                                                
                                | USP |  | 0 | 0 | 
                                        
                    
                                                
                                | L115A3 |  | 0 | 0 | 
                                                
                                | UMP 40 |  | 0 | 0 | 
                                                
                                | STG-12 |  | 0 | 0 | 
                                                
                                | Knife |  | 0 | 0 | 
                                                
                                | PlasmaGrenade |  | 0 | 0 | 
                                                
                                | Ball |  | 0 | 0 | 
                                                
                                | JetShipRockets |  | 0 | 0 | 
                                                
                                | ExplodedVehicle |  | 0 | 0 | 
                                                
                                | VehicleCollision |  | 0 | 0 | 
                                                
                                | HummerTurret |  | 0 | 0 | 
                                                
                                | USP |  | 0 | 0 | 
                                        
                
                
                    
                        
                            | Purchased Items |  | Kills | XP | 
                    
                    
                    | No purchased items. | 
                    
                    
                    | No purchased items. | 
                    
                
             
            
            
		 
		
			 
        
          
            Personal Information
          
          
              - 
    
    
      Gender
    
    
      Male
    
  
- 
    
    
      Birthday
    
    
      November 13, 1999
    
  
                 
          
            Personal Details
          
          
              - 
    
    
      About Me
    
    
      I am a dog walker.