User Stats | |
---|---|
Rank | 1155 |
XP | 155242 |
Kills | 20308 |
Deaths | 9403 |
KDR | 2.16 |
Highest Killstreak | 137 |
Cash | 166080 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | ![]() |
4971 | 37300 |
Knife | ![]() |
750 | 3205 |
UMP 40 | ![]() |
445 | 2320 |
STG-12 | ![]() |
189 | 910 |
HummerTurret | ![]() |
172 | 680 |
PlasmaGrenade | ![]() |
106 | 480 |
USP | ![]() |
51 | 275 |
JetShipRockets | ![]() |
22 | 100 |
ExplodedVehicle | ![]() |
7 | 245 |
Ball | ![]() |
6 | 0 |
VehicleCollision | ![]() |
1 | 5 |
Purchased Items | Kills | XP | |
---|---|---|---|
Carbine | ![]() |
4804 | 24745 |
RailRifle | ![]() |
4403 | 33025 |
Katana | ![]() |
2284 | 9005 |
G36 | ![]() |
1060 | 5400 |
RPG | ![]() |
481 | 2150 |
M67 | ![]() |
336 | 1620 |
PlasmaGun | ![]() |
87 | 515 |
A12 | ![]() |
24 | 140 |
Blast Shotgun | ![]() |
14 | 70 |
GravityGun | ![]() |
2 | 5 |
TrapMine | ![]() |
0 | 0 |
Wall Photo
Profile Ph