Member Info
    - 
    Member Type: Regular Member  
- 
    Profile Views: 340 views  
- 
    Friends: 1 friend  
- 
    Last Update: May 11, 2019  
- 
    Joined: May 11, 2019  
 
   
				
		
		
		
            
                
                    
                        
                            | User Stats |  | 
                    
                    
                                        
                    
                                                | Rank | 28884 | 
                        
                            | XP | 1047 | 
                        
                            | Kills | 143 | 
                        
                            | Deaths | 93 | 
                        
                            | KDR | 1.54 | 
                        
                            | Highest Killstreak | 13 | 
                    
                    
                        | Rank | Not ranked yet | 
                        
                            | XP | 0 | 
                        
                            | Kills | 0 | 
                        
                            | Deaths | 0 | 
                        
                            | KDR | 0 | 
                        
                            | Highest Killstreak | 0 | 
                    
                
                
                                
                                
                
                    
                        
                            | Free Items |  | Kills | XP | 
                    
                    
                                                
                                | L115A3 |  | 82 | 465 | 
                                                
                                | UMP 40 |  | 35 | 225 | 
                                                
                                | STG-12 |  | 18 | 100 | 
                                                
                                | USP |  | 4 | 15 | 
                                                
                                | PlasmaGrenade |  | 2 | 10 | 
                                                
                                | HummerTurret |  | 1 | 5 | 
                                                
                                | Knife |  | 1 | 5 | 
                                                
                                | Ball |  | 0 | 0 | 
                                                
                                | JetShipRockets |  | 0 | 0 | 
                                                
                                | ExplodedVehicle |  | 0 | 0 | 
                                                
                                | VehicleCollision |  | 0 | 0 | 
                                        
                    
                                                
                                | L115A3 |  | 0 | 0 | 
                                                
                                | UMP 40 |  | 0 | 0 | 
                                                
                                | STG-12 |  | 0 | 0 | 
                                                
                                | USP |  | 0 | 0 | 
                                                
                                | PlasmaGrenade |  | 0 | 0 | 
                                                
                                | HummerTurret |  | 0 | 0 | 
                                                
                                | Knife |  | 0 | 0 | 
                                                
                                | Ball |  | 0 | 0 | 
                                                
                                | JetShipRockets |  | 0 | 0 | 
                                                
                                | ExplodedVehicle |  | 0 | 0 | 
                                                
                                | VehicleCollision |  | 0 | 0 | 
                                        
                
                
                    
                        
                            | Purchased Items |  | Kills | XP | 
                    
                    
                    | No purchased items. | 
                    
                    
                    | No purchased items. | 
                    
                
             
            
            
		 
		
			 
        
          
            Personal Information
          
          
              - 
    
    
      Gender
    
    
      Female
    
  
- 
    
    
      Birthday
    
    
      June 22, 1999