Member Info
    - 
    Member Type: Regular Member  
- 
    Profile Views: 611 views  
- 
    Friends: 0 friends  
- 
    Last Update: July 1, 2018  
- 
    Joined: July 1, 2018  
 
   
				
		
		
		
            
                
                    
                        
                            | User Stats |  | 
                    
                    
                                        
                    
                                                | Rank | 29066 | 
                        
                            | XP | 1029 | 
                        
                            | Kills | 253 | 
                        
                            | Deaths | 341 | 
                        
                            | KDR | 0.74 | 
                        
                            | Highest Killstreak | 9 | 
                    
                    
                        | Rank | Not ranked yet | 
                        
                            | XP | 0 | 
                        
                            | Kills | 0 | 
                        
                            | Deaths | 0 | 
                        
                            | KDR | 0 | 
                        
                            | Highest Killstreak | 0 | 
                    
                
                
                                
                                
                
                    
                        
                            | Free Items |  | Kills | XP | 
                    
                    
                                                
                                | UMP 40 |  | 105 | 450 | 
                                                
                                | L115A3 |  | 64 | 185 | 
                                                
                                | Knife |  | 9 | 5 | 
                                                
                                | USP |  | 7 | 10 | 
                                                
                                | JetShipRockets |  | 4 | 20 | 
                                                
                                | HummerTurret |  | 3 | 15 | 
                                                
                                | STG-12 |  | 1 | 5 | 
                                                
                                | ExplodedVehicle |  | 1 | 35 | 
                                                
                                | Ball |  | 0 | 0 | 
                                                
                                | VehicleCollision |  | 0 | 0 | 
                                                
                                | PlasmaGrenade |  | 0 | 0 | 
                                        
                    
                                                
                                | UMP 40 |  | 0 | 0 | 
                                                
                                | L115A3 |  | 0 | 0 | 
                                                
                                | Knife |  | 0 | 0 | 
                                                
                                | USP |  | 0 | 0 | 
                                                
                                | JetShipRockets |  | 0 | 0 | 
                                                
                                | HummerTurret |  | 0 | 0 | 
                                                
                                | STG-12 |  | 0 | 0 | 
                                                
                                | ExplodedVehicle |  | 0 | 0 | 
                                                
                                | Ball |  | 0 | 0 | 
                                                
                                | VehicleCollision |  | 0 | 0 | 
                                                
                                | PlasmaGrenade |  | 0 | 0 | 
                                        
                
                
                    
                        
                            | Purchased Items |  | Kills | XP | 
                    
                    
                    | No purchased items. | 
                    
                    
                    | No purchased items. | 
                    
                
             
            
            
		 
		
			 
        
          
            Personal Information
          
          
              - 
    
    
      Gender
    
    
      Male
    
  
- 
    
    
      Birthday
    
    
      April 6, 2004