User Stats | |
---|---|
Rank | 611 |
XP | 346102 |
Kills | 48869 |
Deaths | 37809 |
KDR | 1.29 |
Highest Killstreak | 47 |
Rank | 572 |
XP | 16539 |
Kills | 2364 |
Deaths | 1624 |
KDR | 1.46 |
Highest Killstreak | 10 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | 4310 | 26735 | |
Knife | 1344 | 5820 | |
STG-12 | 1114 | 5935 | |
PlasmaGrenade | 746 | 3650 | |
UMP 40 | 261 | 1335 | |
USP | 104 | 460 | |
JetShipRockets | 97 | 440 | |
HummerTurret | 12 | 70 | |
Ball | 10 | 125 | |
ExplodedVehicle | 7 | 245 | |
VehicleCollision | 1 | 5 | |
Knife | 71 | 385 | |
L115A3 | 53 | 340 | |
UMP 40 | 4 | 25 | |
USP | 2 | 10 | |
ExplodedVehicle | 0 | 0 | |
Ball | 0 | 0 | |
HummerTurret | 0 | 0 | |
PlasmaGrenade | 0 | 0 | |
JetShipRockets | 0 | 0 | |
STG-12 | 0 | 0 | |
VehicleCollision | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
G36 | 10193 | 55955 | |
RailRifle | 8314 | 48360 | |
PlasmaGun | 5804 | 34925 | |
M67 | 5737 | 28405 | |
Revolver | 4683 | 25870 | |
Katana | 916 | 4410 | |
GravityGun | 72 | 365 | |
RailRifle | 1444 | 8310 | |
M67 | 299 | 1475 | |
PlasmaGun | 267 | 1360 | |
G36 | 156 | 810 | |
Revolver | 52 | 295 | |
GravityGun | 11 | 45 | |
Katana | 0 | 0 |
Profile Ph