User Stats | |
---|---|
Rank | 846 |
XP | 152032 |
Kills | 20684 |
Deaths | 17165 |
KDR | 1.21 |
Highest Killstreak | 21 |
Cash | 2535 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | ![]() |
6027 | 41065 |
UMP 40 | ![]() |
4655 | 25215 |
Knife | ![]() |
1059 | 4445 |
PlasmaGrenade | ![]() |
734 | 3490 |
STG-12 | ![]() |
386 | 2070 |
HummerTurret | ![]() |
245 | 1290 |
USP | ![]() |
213 | 980 |
JetShipRockets | ![]() |
130 | 630 |
ExplodedVehicle | ![]() |
73 | 2415 |
Vector X | ![]() |
71 | 370 |
VehicleCollision | ![]() |
40 | 180 |
CPW | ![]() |
2 | 15 |
Ball | ![]() |
1 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
TrapMine | ![]() |
1405 | 6735 |
Revolver | ![]() |
1263 | 7110 |
BlastGun | ![]() |
148 | 810 |
Wall Photo
Profile Ph