User Stats | |
---|---|
Rank | 1526 |
XP | 118253 |
Kills | 21956 |
Deaths | 14755 |
KDR | 1.49 |
Highest Killstreak | 103 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | ![]() |
6757 | 36000 |
STG-12 | ![]() |
929 | 3745 |
UMP 40 | ![]() |
822 | 3815 |
Knife | ![]() |
757 | 2570 |
HummerTurret | ![]() |
82 | 375 |
ExplodedVehicle | ![]() |
55 | 1820 |
JetShipRockets | ![]() |
33 | 150 |
PlasmaGrenade | ![]() |
33 | 140 |
USP | ![]() |
25 | 145 |
VehicleCollision | ![]() |
19 | 90 |
Ball | ![]() |
1 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
Katana | ![]() |
3196 | 10420 |
Carbine | ![]() |
2517 | 12205 |
Revolver | ![]() |
1838 | 7005 |
Mini-G | ![]() |
1137 | 5475 |
Blast Shotgun | ![]() |
805 | 3410 |
BlastGun | ![]() |
748 | 3270 |
TrapMine | ![]() |
692 | 2870 |
CPW | ![]() |
423 | 1775 |
M67 | ![]() |
298 | 1155 |
PlasmaGun | ![]() |
274 | 1095 |
BrassKnuckles | ![]() |
199 | 440 |
G36 | ![]() |
92 | 315 |
Tomahawk | ![]() |
16 | 80 |
GravityGun | ![]() |
0 | 0 |
Profile Ph
Wall Photo