Member Info
    - 
    Member Type: Regular Member  
- 
    Profile Views: 362 views  
- 
    Friends: 0 friends  
- 
    Last Update: October 4, 2018  
- 
    Joined: February 23, 2018  
 
   
				
		
		
		
            
                
                    
                        
                            | User Stats |  | 
                    
                    
                                        
                    
                                                | Rank | 16011 | 
                        
                            | XP | 3623 | 
                        
                            | Kills | 771 | 
                        
                            | Deaths | 753 | 
                        
                            | KDR | 1.02 | 
                        
                            | Highest Killstreak | 15 | 
                    
                    
                        | Rank | Not ranked yet | 
                        
                            | XP | 0 | 
                        
                            | Kills | 0 | 
                        
                            | Deaths | 0 | 
                        
                            | KDR | 0 | 
                        
                            | Highest Killstreak | 0 | 
                    
                
                
                                
                                
                
                    
                        
                            | Free Items |  | Kills | XP | 
                    
                    
                                                
                                | L115A3 |  | 389 | 1645 | 
                                                
                                | UMP 40 |  | 291 | 890 | 
                                                
                                | PlasmaGrenade |  | 24 | 105 | 
                                                
                                | USP |  | 23 | 65 | 
                                                
                                | Knife |  | 16 | 10 | 
                                                
                                | STG-12 |  | 11 | 10 | 
                                                
                                | JetShipRockets |  | 7 | 20 | 
                                                
                                | ExplodedVehicle |  | 3 | 105 | 
                                                
                                | VehicleCollision |  | 1 | 5 | 
                                                
                                | Ball |  | 0 | 0 | 
                                                
                                | HummerTurret |  | 0 | 0 | 
                                        
                    
                                                
                                | L115A3 |  | 0 | 0 | 
                                                
                                | UMP 40 |  | 0 | 0 | 
                                                
                                | PlasmaGrenade |  | 0 | 0 | 
                                                
                                | USP |  | 0 | 0 | 
                                                
                                | Knife |  | 0 | 0 | 
                                                
                                | STG-12 |  | 0 | 0 | 
                                                
                                | JetShipRockets |  | 0 | 0 | 
                                                
                                | ExplodedVehicle |  | 0 | 0 | 
                                                
                                | VehicleCollision |  | 0 | 0 | 
                                                
                                | Ball |  | 0 | 0 | 
                                                
                                | HummerTurret |  | 0 | 0 | 
                                        
                
                
                    
                        
                            | Purchased Items |  | Kills | XP | 
                    
                    
                    | No purchased items. | 
                    
                    
                    | No purchased items. | 
                    
                
             
            
            
		 
		
			 
        
          
            Personal Information
          
          
              - 
    
    
      Gender
    
    
      Male
    
  
- 
    
    
      Birthday
    
    
      April 20, 1996