User Stats | |
---|---|
Rank | 1909 |
XP | 111395 |
Kills | 16351 |
Deaths | 7316 |
KDR | 2.23 |
Highest Killstreak | 60 |
Rank | 4542 |
XP | 46 |
Kills | 8 |
Deaths | 8 |
KDR | 1 |
Highest Killstreak | 2 |
Free Items | Kills | XP | |
---|---|---|---|
STG-12 | 1276 | 6385 | |
L115A3 | 931 | 5415 | |
Knife | 211 | 780 | |
JetShipRockets | 161 | 685 | |
PlasmaGrenade | 145 | 650 | |
UMP 40 | 101 | 535 | |
USP | 72 | 385 | |
ExplodedVehicle | 48 | 1505 | |
HummerTurret | 47 | 225 | |
VehicleCollision | 8 | 40 | |
Ball | 2 | 0 | |
Ball | 0 | 0 | |
VehicleCollision | 0 | 0 | |
HummerTurret | 0 | 0 | |
ExplodedVehicle | 0 | 0 | |
USP | 0 | 0 | |
UMP 40 | 0 | 0 | |
PlasmaGrenade | 0 | 0 | |
JetShipRockets | 0 | 0 | |
Knife | 0 | 0 | |
L115A3 | 0 | 0 | |
STG-12 | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
Katana | 3191 | 14685 | |
PlasmaGun | 2416 | 11945 | |
G36 | 1562 | 8580 | |
Mini-G | 1176 | 6650 | |
Carbine | 931 | 4795 | |
RailRifle | 820 | 5275 | |
LSMG3 | 795 | 4260 | |
M67 | 545 | 2610 | |
TrapMine | 410 | 1960 | |
RPG | 301 | 1435 | |
Vector X | 296 | 1510 | |
Tomahawk | 247 | 1135 | |
WarriorBow | 185 | 925 | |
Revolver | 157 | 825 | |
A12 | 131 | 665 | |
BlastGun | 80 | 440 | |
FlameThrower | 49 | 245 | |
Blast Shotgun | 44 | 220 | |
GA3A | 7 | 45 | |
GravityGun | 5 | 25 | |
BlastGrenade | 0 | 0 | |
PlasmaGun | 7 | 35 | |
TrapMine | 1 | 5 | |
Katana | 0 | 0 | |
GravityGun | 0 | 0 | |
GA3A | 0 | 0 | |
Blast Shotgun | 0 | 0 | |
FlameThrower | 0 | 0 | |
BlastGun | 0 | 0 | |
A12 | 0 | 0 | |
Revolver | 0 | 0 | |
WarriorBow | 0 | 0 | |
Tomahawk | 0 | 0 | |
Vector X | 0 | 0 | |
RPG | 0 | 0 | |
M67 | 0 | 0 | |
LSMG3 | 0 | 0 | |
RailRifle | 0 | 0 | |
Carbine | 0 | 0 | |
Mini-G | 0 | 0 | |
G36 | 0 | 0 | |
BlastGrenade | 0 | 0 |
Profile Ph
Wall Photo
Wall frien