
| User Stats | |
|---|---|
| Rank | 246 |
| XP | 684693 |
| Kills | 110345 |
| Deaths | 80804 |
| KDR | 1.37 |
| Highest Killstreak | 125 |
| Rank | 18 |
| XP | 2895 |
| Kills | 435 |
| Deaths | 714 |
| KDR | 0.61 |
| Highest Killstreak | 7 |
| User Funds | |
|---|---|
| Cash | 32518 |
| Free Items | Kills | XP | |
|---|---|---|---|
| L115A3 | 26964 | 134100 | |
| STG-12 | 4409 | 21825 | |
| UMP 40 | 1690 | 8375 | |
| Knife | 812 | 2465 | |
| PlasmaGrenade | 685 | 2950 | |
| HummerTurret | 449 | 855 | |
| JetShipRockets | 291 | 1230 | |
| VehicleCollision | 201 | 850 | |
| USP | 102 | 360 | |
| ExplodedVehicle | 99 | 3150 | |
| Ball | 10 | 0 | |
| L115A3 | 265 | 1325 | |
| Knife | 21 | 65 | |
| VehicleCollision | 1 | 5 | |
| ExplodedVehicle | 0 | 0 | |
| USP | 0 | 0 | |
| JetShipRockets | 0 | 0 | |
| HummerTurret | 0 | 0 | |
| PlasmaGrenade | 0 | 0 | |
| UMP 40 | 0 | 0 | |
| STG-12 | 0 | 0 | |
| Ball | 0 | 0 |
| Purchased Items | Kills | XP | |
|---|---|---|---|
| M67 | 15902 | 73555 | |
| A12 | 12390 | 61450 | |
| Carbine | 8581 | 41835 | |
| Vector X | 7060 | 33245 | |
| RPG | 6098 | 29320 | |
| PlasmaGun | 5799 | 29315 | |
| G36 | 2902 | 13620 | |
| Revolver | 2849 | 14155 | |
| WarriorBow | 2529 | 10345 | |
| TrapMine | 1906 | 9030 | |
| LSMG3 | 1545 | 7380 | |
| Mini-G | 1144 | 5680 | |
| Katana | 725 | 2705 | |
| RailRifle | 432 | 1515 | |
| GA3A | 313 | 1610 | |
| PlasmaPistol | 97 | 375 | |
| Tomahawk | 57 | 185 | |
| GravityGun | 12 | 60 | |
| M67 | 71 | 325 | |
| Tomahawk | 34 | 150 | |
| PlasmaGun | 18 | 100 | |
| WarriorBow | 12 | 60 | |
| TrapMine | 6 | 30 | |
| A12 | 5 | 25 | |
| Revolver | 1 | 5 | |
| RPG | 1 | 5 | |
| RailRifle | 0 | 0 | |
| PlasmaPistol | 0 | 0 | |
| GravityGun | 0 | 0 | |
| GA3A | 0 | 0 | |
| Mini-G | 0 | 0 | |
| Katana | 0 | 0 | |
| LSMG3 | 0 | 0 | |
| G36 | 0 | 0 | |
| Vector X | 0 | 0 | |
| Carbine | 0 | 0 |
Loading ...
Loading ...
Wall Photo
Profile Ph