
| User Stats | |
|---|---|
| Rank | 247 |
| XP | 683852 |
| Kills | 110215 |
| Deaths | 80577 |
| KDR | 1.37 |
| Highest Killstreak | 125 |
| Rank | 20 |
| XP | 2054 |
| Kills | 305 |
| Deaths | 487 |
| KDR | 0.63 |
| Highest Killstreak | 6 |
| User Funds | |
|---|---|
| Cash | 33177 |
| Free Items | Kills | XP | |
|---|---|---|---|
| L115A3 | 26901 | 133780 | |
| STG-12 | 4409 | 21825 | |
| UMP 40 | 1690 | 8375 | |
| Knife | 810 | 2455 | |
| PlasmaGrenade | 685 | 2950 | |
| HummerTurret | 449 | 855 | |
| JetShipRockets | 291 | 1230 | |
| VehicleCollision | 200 | 845 | |
| USP | 102 | 360 | |
| ExplodedVehicle | 99 | 3150 | |
| Ball | 10 | 0 | |
| L115A3 | 202 | 1005 | |
| Knife | 19 | 55 | |
| HummerTurret | 0 | 0 | |
| ExplodedVehicle | 0 | 0 | |
| USP | 0 | 0 | |
| VehicleCollision | 0 | 0 | |
| JetShipRockets | 0 | 0 | |
| PlasmaGrenade | 0 | 0 | |
| UMP 40 | 0 | 0 | |
| STG-12 | 0 | 0 | |
| Ball | 0 | 0 |
| Purchased Items | Kills | XP | |
|---|---|---|---|
| M67 | 15873 | 73435 | |
| A12 | 12390 | 61450 | |
| Carbine | 8581 | 41835 | |
| Vector X | 7060 | 33245 | |
| RPG | 6098 | 29320 | |
| PlasmaGun | 5781 | 29215 | |
| G36 | 2902 | 13620 | |
| Revolver | 2848 | 14150 | |
| WarriorBow | 2517 | 10285 | |
| TrapMine | 1903 | 9015 | |
| LSMG3 | 1545 | 7380 | |
| Mini-G | 1144 | 5680 | |
| Katana | 725 | 2705 | |
| RailRifle | 432 | 1515 | |
| GA3A | 313 | 1610 | |
| PlasmaPistol | 97 | 375 | |
| Tomahawk | 56 | 180 | |
| GravityGun | 12 | 60 | |
| M67 | 42 | 205 | |
| Tomahawk | 33 | 145 | |
| A12 | 5 | 25 | |
| TrapMine | 3 | 15 | |
| RPG | 1 | 5 | |
| GravityGun | 0 | 0 | |
| PlasmaPistol | 0 | 0 | |
| GA3A | 0 | 0 | |
| RailRifle | 0 | 0 | |
| Mini-G | 0 | 0 | |
| Katana | 0 | 0 | |
| LSMG3 | 0 | 0 | |
| WarriorBow | 0 | 0 | |
| Revolver | 0 | 0 | |
| G36 | 0 | 0 | |
| PlasmaGun | 0 | 0 | |
| Vector X | 0 | 0 | |
| Carbine | 0 | 0 |
Loading ...
Loading ...
Wall Photo
Profile Ph