User Stats | |
---|---|
Rank | 285 |
XP | 629835 |
Kills | 99421 |
Deaths | 68913 |
KDR | 1.44 |
Highest Killstreak | 125 |
Rank | 367 |
XP | 7347 |
Kills | 1128 |
Deaths | 1084 |
KDR | 1.04 |
Highest Killstreak | 8 |
User Funds | |
---|---|
Cash | 1330 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | ![]() |
19823 | 102915 |
STG-12 | ![]() |
4368 | 21635 |
UMP 40 | ![]() |
1598 | 8135 |
Knife | ![]() |
662 | 2205 |
PlasmaGrenade | ![]() |
507 | 2285 |
HummerTurret | ![]() |
444 | 850 |
JetShipRockets | ![]() |
291 | 1230 |
VehicleCollision | ![]() |
190 | 810 |
ExplodedVehicle | ![]() |
99 | 3150 |
USP | ![]() |
73 | 315 |
Ball | ![]() |
10 | 0 |
L115A3 | ![]() |
543 | 2715 |
Knife | ![]() |
17 | 75 |
UMP 40 | ![]() |
11 | 50 |
PlasmaGrenade | ![]() |
7 | 30 |
STG-12 | ![]() |
4 | 5 |
VehicleCollision | ![]() |
2 | 10 |
USP | ![]() |
0 | 0 |
ExplodedVehicle | ![]() |
0 | 0 |
JetShipRockets | ![]() |
0 | 0 |
HummerTurret | ![]() |
0 | 0 |
Ball | ![]() |
0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
M67 | ![]() |
14194 | 66585 |
A12 | ![]() |
12338 | 61215 |
Carbine | ![]() |
8551 | 41705 |
Vector X | ![]() |
7007 | 33160 |
RPG | ![]() |
6013 | 28950 |
PlasmaGun | ![]() |
5146 | 26610 |
G36 | ![]() |
2887 | 13575 |
Revolver | ![]() |
2834 | 14100 |
WarriorBow | ![]() |
2373 | 9805 |
TrapMine | ![]() |
1836 | 8750 |
LSMG3 | ![]() |
1531 | 7380 |
Mini-G | ![]() |
1110 | 5520 |
Katana | ![]() |
687 | 2595 |
GA3A | ![]() |
310 | 1595 |
PlasmaPistol | ![]() |
96 | 375 |
GravityGun | ![]() |
12 | 60 |
M67 | ![]() |
189 | 900 |
PlasmaGun | ![]() |
158 | 845 |
RPG | ![]() |
64 | 310 |
WarriorBow | ![]() |
38 | 175 |
Vector X | ![]() |
34 | 170 |
PlasmaPistol | ![]() |
19 | 100 |
TrapMine | ![]() |
13 | 60 |
G36 | ![]() |
12 | 60 |
Revolver | ![]() |
7 | 35 |
A12 | ![]() |
2 | 15 |
GA3A | ![]() |
2 | 15 |
Carbine | ![]() |
1 | 5 |
Mini-G | ![]() |
1 | 5 |
GravityGun | ![]() |
0 | 0 |
LSMG3 | ![]() |
0 | 0 |
Katana | ![]() |
0 | 0 |
Wall Photo
Profile Ph