User Stats | |
---|---|
Rank | 271 |
XP | 534949 |
Kills | 83470 |
Deaths | 56099 |
KDR | 1.49 |
Highest Killstreak | 125 |
Cash | 704 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | ![]() |
14866 | 78460 |
STG-12 | ![]() |
4137 | 20505 |
UMP 40 | ![]() |
1479 | 7540 |
HummerTurret | ![]() |
442 | 840 |
PlasmaGrenade | ![]() |
439 | 2015 |
Knife | ![]() |
424 | 1640 |
JetShipRockets | ![]() |
291 | 1230 |
VehicleCollision | ![]() |
185 | 795 |
ExplodedVehicle | ![]() |
95 | 3045 |
USP | ![]() |
58 | 255 |
Ball | ![]() |
2 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
A12 | ![]() |
11802 | 58435 |
M67 | ![]() |
11687 | 54890 |
Carbine | ![]() |
7763 | 37765 |
Vector X | ![]() |
5963 | 27990 |
RPG | ![]() |
5445 | 26255 |
Revolver | ![]() |
2721 | 13570 |
PlasmaGun | ![]() |
2475 | 12435 |
WarriorBow | ![]() |
2044 | 8280 |
G36 | ![]() |
1914 | 9110 |
TrapMine | ![]() |
1752 | 8375 |
LSMG3 | ![]() |
1386 | 6700 |
Mini-G | ![]() |
1001 | 4955 |
Katana | ![]() |
571 | 2325 |
GA3A | ![]() |
215 | 1110 |
GravityGun | ![]() |
8 | 40 |
Wall Photo
Profile Ph