Member Info
    - 
    Member Type: Regular Member  
- 
    Profile Views: 131 views  
- 
    Friends: 0 friends  
- 
    Last Update: November 10, 2021  
- 
    Joined: November 9, 2021  
 
   
				
		
		
		
            
                
                    
                        
                            | User Stats |  | 
                    
                    
                                        
                    
                                                | Rank | 29010 | 
                        
                            | XP | 1036 | 
                        
                            | Kills | 677 | 
                        
                            | Deaths | 958 | 
                        
                            | KDR | 0.71 | 
                        
                            | Highest Killstreak | 8 | 
                    
                    
                        | Rank | Not ranked yet | 
                        
                            | XP | 0 | 
                        
                            | Kills | 0 | 
                        
                            | Deaths | 0 | 
                        
                            | KDR | 0 | 
                        
                            | Highest Killstreak | 0 | 
                    
                
                
                                
                                
                
                    
                        
                            | Free Items |  | Kills | XP | 
                    
                    
                                                
                                | UMP 40 |  | 226 | 375 | 
                                                
                                | L115A3 |  | 161 | 195 | 
                                                
                                | STG-12 |  | 31 | 100 | 
                                                
                                | USP |  | 23 | 30 | 
                                                
                                | PlasmaGrenade |  | 22 | 35 | 
                                                
                                | Knife |  | 12 | 0 | 
                                                
                                | ExplodedVehicle |  | 2 | 0 | 
                                                
                                | HummerTurret |  | 1 | 0 | 
                                                
                                | Ball |  | 0 | 0 | 
                                                
                                | JetShipRockets |  | 0 | 0 | 
                                                
                                | VehicleCollision |  | 0 | 0 | 
                                        
                    
                                                
                                | UMP 40 |  | 0 | 0 | 
                                                
                                | L115A3 |  | 0 | 0 | 
                                                
                                | STG-12 |  | 0 | 0 | 
                                                
                                | USP |  | 0 | 0 | 
                                                
                                | PlasmaGrenade |  | 0 | 0 | 
                                                
                                | Knife |  | 0 | 0 | 
                                                
                                | ExplodedVehicle |  | 0 | 0 | 
                                                
                                | HummerTurret |  | 0 | 0 | 
                                                
                                | Ball |  | 0 | 0 | 
                                                
                                | JetShipRockets |  | 0 | 0 | 
                                                
                                | VehicleCollision |  | 0 | 0 | 
                                        
                
                
                    
                        
                            | Purchased Items |  | Kills | XP | 
                    
                    
                    | No purchased items. | 
                    
                    
                    | No purchased items. | 
                    
                
             
            
            
		 
		
			 
        
          
            Personal Information
          
          
              - 
    
    
      Gender
    
    
      Female
    
  
- 
    
    
      Birthday
    
    
      August 26, 2000