User Stats | |
---|---|
Rank | 547 |
XP | 341908 |
Kills | 47775 |
Deaths | 27276 |
KDR | 1.75 |
Highest Killstreak | 47 |
Rank | 1787 |
XP | 1548 |
Kills | 255 |
Deaths | 151 |
KDR | 1.69 |
Highest Killstreak | 12 |
User Funds | |
---|---|
Cash | 24018 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | ![]() |
13917 | 93740 |
Knife | ![]() |
1470 | 6715 |
PlasmaGrenade | ![]() |
779 | 3695 |
STG-12 | ![]() |
555 | 2565 |
UMP 40 | ![]() |
193 | 1025 |
USP | ![]() |
167 | 855 |
JetShipRockets | ![]() |
150 | 710 |
VehicleCollision | ![]() |
112 | 515 |
HummerTurret | ![]() |
68 | 320 |
ExplodedVehicle | ![]() |
62 | 2170 |
Ball | ![]() |
0 | 0 |
L115A3 | ![]() |
48 | 180 |
Knife | ![]() |
12 | 65 |
PlasmaGrenade | ![]() |
2 | 10 |
JetShipRockets | ![]() |
1 | 5 |
ExplodedVehicle | ![]() |
0 | 0 |
HummerTurret | ![]() |
0 | 0 |
VehicleCollision | ![]() |
0 | 0 |
USP | ![]() |
0 | 0 |
UMP 40 | ![]() |
0 | 0 |
STG-12 | ![]() |
0 | 0 |
Ball | ![]() |
0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
Carbine | ![]() |
4943 | 26515 |
TrapMine | ![]() |
3694 | 17870 |
PlasmaGun | ![]() |
3423 | 18895 |
RailRifle | ![]() |
2886 | 18730 |
RPG | ![]() |
2601 | 12800 |
Revolver | ![]() |
2143 | 11870 |
Katana | ![]() |
762 | 3620 |
M67 | ![]() |
485 | 2370 |
WarriorBow | ![]() |
285 | 1410 |
GravityGun | ![]() |
37 | 170 |
Tomahawk | ![]() |
1 | 5 |
Carbine | ![]() |
65 | 330 |
RailRifle | ![]() |
44 | 240 |
PlasmaGun | ![]() |
19 | 80 |
Katana | ![]() |
17 | 90 |
RPG | ![]() |
16 | 80 |
WarriorBow | ![]() |
14 | 30 |
TrapMine | ![]() |
12 | 55 |
Tomahawk | ![]() |
0 | 0 |
GravityGun | ![]() |
0 | 0 |
M67 | ![]() |
0 | 0 |
Revolver | ![]() |
0 | 0 |
Wall Photo
Profile Ph