Member Info
    - 
    Member Type: Regular Member  
- 
    Profile Views: 356 views  
- 
    Friends: 1 friend  
- 
    Last Update: November 20, 2018  
- 
    Joined: October 10, 2018  
 
   
				
		
		
		
            
                
                    
                        
                            | User Stats |  | 
                    
                    
                                        
                    
                                                | Rank | 29015 | 
                        
                            | XP | 1035 | 
                        
                            | Kills | 158 | 
                        
                            | Deaths | 185 | 
                        
                            | KDR | 0.85 | 
                        
                            | Highest Killstreak | 7 | 
                    
                    
                        | Rank | Not ranked yet | 
                        
                            | XP | 0 | 
                        
                            | Kills | 0 | 
                        
                            | Deaths | 0 | 
                        
                            | KDR | 0 | 
                        
                            | Highest Killstreak | 0 | 
                    
                
                
                                
                                
                
                    
                        
                            | Free Items |  | Kills | XP | 
                    
                    
                                                
                                | L115A3 |  | 117 | 640 | 
                                                
                                | UMP 40 |  | 14 | 55 | 
                                                
                                | USP |  | 7 | 30 | 
                                                
                                | PlasmaGrenade |  | 7 | 35 | 
                                                
                                | Knife |  | 5 | 25 | 
                                                
                                | STG-12 |  | 2 | 5 | 
                                                
                                | VehicleCollision |  | 2 | 10 | 
                                                
                                | ExplodedVehicle |  | 1 | 35 | 
                                                
                                | Ball |  | 0 | 0 | 
                                                
                                | JetShipRockets |  | 0 | 0 | 
                                                
                                | HummerTurret |  | 0 | 0 | 
                                        
                    
                                                
                                | L115A3 |  | 0 | 0 | 
                                                
                                | UMP 40 |  | 0 | 0 | 
                                                
                                | USP |  | 0 | 0 | 
                                                
                                | PlasmaGrenade |  | 0 | 0 | 
                                                
                                | Knife |  | 0 | 0 | 
                                                
                                | STG-12 |  | 0 | 0 | 
                                                
                                | VehicleCollision |  | 0 | 0 | 
                                                
                                | ExplodedVehicle |  | 0 | 0 | 
                                                
                                | Ball |  | 0 | 0 | 
                                                
                                | JetShipRockets |  | 0 | 0 | 
                                                
                                | HummerTurret |  | 0 | 0 | 
                                        
                
                
                    
                        
                            | Purchased Items |  | Kills | XP | 
                    
                    
                    | No purchased items. | 
                    
                    
                    | No purchased items. | 
                    
                
             
            
            
		 
		
			 
        
          
            Personal Information
          
          
              - 
    
    
      Gender
    
    
      Male
    
  
- 
    
    
      Birthday
    
    
      September 28, 2003