Member Info
    - 
    Member Type: Regular Member  
- 
    Profile Views: 167 views  
- 
    Friends: 1 friend  
- 
    Last Update: June 11, 2021  
- 
    Joined: June 8, 2021  
 
   
				
		
		
		
            
                
                    
                        
                            | User Stats |  | 
                    
                    
                                        
                    
                                                | Rank | 56096 | 
                        
                            | XP | 137 | 
                        
                            | Kills | 22 | 
                        
                            | Deaths | 159 | 
                        
                            | KDR | 0.14 | 
                        
                            | Highest Killstreak | 2 | 
                    
                    
                        | Rank | Not ranked yet | 
                        
                            | XP | 0 | 
                        
                            | Kills | 0 | 
                        
                            | Deaths | 0 | 
                        
                            | KDR | 0 | 
                        
                            | Highest Killstreak | 0 | 
                    
                
                
                                
                                
                
                    
                        
                            | Free Items |  | Kills | XP | 
                    
                    
                                                
                                | L115A3 |  | 8 | 45 | 
                                                
                                | STG-12 |  | 8 | 30 | 
                                                
                                | Knife |  | 2 | 5 | 
                                                
                                | UMP 40 |  | 2 | 10 | 
                                                
                                | USP |  | 2 | 0 | 
                                                
                                | Ball |  | 0 | 0 | 
                                                
                                | JetShipRockets |  | 0 | 0 | 
                                                
                                | ExplodedVehicle |  | 0 | 0 | 
                                                
                                | VehicleCollision |  | 0 | 0 | 
                                                
                                | HummerTurret |  | 0 | 0 | 
                                                
                                | PlasmaGrenade |  | 0 | 0 | 
                                        
                    
                                                
                                | L115A3 |  | 0 | 0 | 
                                                
                                | STG-12 |  | 0 | 0 | 
                                                
                                | Knife |  | 0 | 0 | 
                                                
                                | UMP 40 |  | 0 | 0 | 
                                                
                                | USP |  | 0 | 0 | 
                                                
                                | Ball |  | 0 | 0 | 
                                                
                                | JetShipRockets |  | 0 | 0 | 
                                                
                                | ExplodedVehicle |  | 0 | 0 | 
                                                
                                | VehicleCollision |  | 0 | 0 | 
                                                
                                | HummerTurret |  | 0 | 0 | 
                                                
                                | PlasmaGrenade |  | 0 | 0 | 
                                        
                
                
                    
                        
                            | Purchased Items |  | Kills | XP | 
                    
                    
                    | No purchased items. | 
                    
                    
                    | No purchased items. | 
                    
                
             
            
            
		 
		
			 
        
          
            Personal Information
          
          
              - 
    
    
      Gender
    
    
      Male
    
  
- 
    
    
      Birthday
    
    
      June 27, 2009