Member Info
    - 
    Member Type: Regular Member  
- 
    Profile Views: 510 views  
- 
    Friends: 2 friends  
- 
    Last Update: February 2, 2018  
- 
    Joined: November 20, 2017  
 
   
				
		
		
		
            
                
                    
                        
                            | User Stats |  | 
                    
                    
                                        
                    
                                                | Rank | 8261 | 
                        
                            | XP | 11866 | 
                        
                            | Kills | 1687 | 
                        
                            | Deaths | 1410 | 
                        
                            | KDR | 1.2 | 
                        
                            | Highest Killstreak | 12 | 
                    
                    
                        | Rank | Not ranked yet | 
                        
                            | XP | 0 | 
                        
                            | Kills | 0 | 
                        
                            | Deaths | 0 | 
                        
                            | KDR | 0 | 
                        
                            | Highest Killstreak | 0 | 
                    
                
                
                                
                                
                
                    
                        
                            | Free Items |  | Kills | XP | 
                    
                    
                                                
                                | L115A3 |  | 1419 | 8670 | 
                                                
                                | UMP 40 |  | 71 | 210 | 
                                                
                                | STG-12 |  | 63 | 225 | 
                                                
                                | USP |  | 59 | 205 | 
                                                
                                | VehicleCollision |  | 31 | 170 | 
                                                
                                | HummerTurret |  | 15 | 70 | 
                                                
                                | PlasmaGrenade |  | 14 | 45 | 
                                                
                                | ExplodedVehicle |  | 7 | 210 | 
                                                
                                | Knife |  | 2 | 5 | 
                                                
                                | JetShipRockets |  | 1 | 0 | 
                                                
                                | Ball |  | 0 | 0 | 
                                        
                    
                                                
                                | L115A3 |  | 0 | 0 | 
                                                
                                | UMP 40 |  | 0 | 0 | 
                                                
                                | STG-12 |  | 0 | 0 | 
                                                
                                | USP |  | 0 | 0 | 
                                                
                                | VehicleCollision |  | 0 | 0 | 
                                                
                                | HummerTurret |  | 0 | 0 | 
                                                
                                | PlasmaGrenade |  | 0 | 0 | 
                                                
                                | ExplodedVehicle |  | 0 | 0 | 
                                                
                                | Knife |  | 0 | 0 | 
                                                
                                | JetShipRockets |  | 0 | 0 | 
                                                
                                | Ball |  | 0 | 0 | 
                                        
                
                
                    
                        
                            | Purchased Items |  | Kills | XP | 
                    
                    
                    | No purchased items. | 
                    
                    
                    | No purchased items. | 
                    
                
             
            
            
		 
		
			 
        
          
            Personal Information
          
          
              - 
    
    
      Gender
    
    
      Male
    
  
- 
    
    
      Birthday
    
    
      July 19, 1999