All Time - Top 100

RankNameXPKillsDeathsKDRHighest Killstreak
 
55401 sarikanari 141 21 34 0.62 6
55402 Lameboy 141 18 30 0.6 3
55403 Epretroll01 141 260 492 0.53 4
55404 Lewy 141 32 97 0.33 4
55405 Perry 141 20 23 0.87 5
55406 ryglis 141 20 25 0.8 3
55407 jjones19 141 30 54 0.56 3
55408 pornax 141 12 16 0.75 4
55409 lonesbr 141 22 18 1.22 3
55410 Pro244 141 20 32 0.63 6
55411 AlifHaizad59 141 17 45 0.38 2
55412 BigBoeLewis 141 22 15 1.47 5
55413 NinjaBlaze 141 19 38 0.5 6
55414 andycoal 141 17 49 0.35 2
55415 mrsharkattackgs1234 141 179 181 0.99 5
55416 Eckooo 141 20 6 3.33 6
55417 W3x0 141 22 30 0.73 4
55418 nestro 141 32 32 1 5
55419 F4Gamer 141 26 34 0.76 5
55420 destr0yer 141 19 31 0.61 2
55421 rfewasfhaf 141 19 24 0.79 3
55422 SniperKillsPro 141 20 34 0.59 2
55423 gamerboy12922 141 17 21 0.81 3
55424 frostyphoenix 141 19 10 1.9 7
55425 pearicecream 141 17 24 0.71 7
55426 shewolf007 141 15 41 0.37 4
55427 Dracofaco 141 22 10 2.2 8
55428 Unfolded9 141 12 13 0.92 3
55429 almezxd 141 142 107 1.33 8
55430 Krocu 141 18 9 2 4
55431 drn0ncr4c 141 27 49 0.55 2
55432 gayretard6967 141 62 167 0.37 4
55433 ElRon 141 43 95 0.45 11
55434 nuttcakes 141 21 47 0.45 8
55435 BoomBeard 141 20 14 1.43 5
55436 iiko900 141 16 36 0.44 9
55437 PatsyBoy87 141 40 320 0.13 4
55438 BCCofKrunker 141 21 46 0.46 3
55439 zotyika 141 18 72 0.25 2
55440 Dragg 141 22 14 1.57 5
55441 Gamezaga22 141 20 22 0.91 5
55442 destruptor 141 237 268 0.88 8
55443 omeger 141 141 96 1.47 9
55444 erdemcaqar 141 15 15 1 4
55445 SonarCannon 141 19 48 0.4 2
55446 sweetgod 141 36 220 0.16 3
55447 coolboy1 141 29 36 0.81 5
55448 VoidLight 141 17 55 0.31 2
55449 Lolita243 141 23 17 1.35 3
55450 JosephTheJudge 141 19 41 0.46 3
55451 unrealkid 141 23 26 0.88 3
55452 MichigunRebirthed 141 20 28 0.71 3
55453 wryy 141 22 24 0.92 7
55454 Yehor 141 22 64 0.34 2
55455 weeeeeee 141 17 30 0.57 4
55456 Indiannation 141 19 66 0.29 2
55457 monkeyn 141 323 256 1.26 6
55458 JunnyWJ 141 20 63 0.32 2
55459 Ozzz 140 25 15 1.67 4
55460 Korkussuz786 140 22 61 0.36 3
55461 FedericoMejiaMatos 140 19 91 0.21 2
55462 malik200323 140 13 9 1.44 5
55463 jdoc935 140 22 56 0.39 4
55464 Ivan14 140 64 73 0.88 7
55465 FanBooCORE 140 20 53 0.38 2
55466 PolakCebulak 140 16 36 0.44 4
55467 kp963852741 140 16 48 0.33 3
55468 batflash 140 26 287 0.09 2
55469 UnknownHuntr 140 22 47 0.47 3
55470 Sarou 140 14 11 1.27 7
55471 Mara36 140 41 128 0.32 3
55472 whaboosh2012 140 18 73 0.25 3
55473 andres667 140 24 70 0.34 5
55474 DeathShadow 140 20 47 0.43 2
55475 DiyNfl 140 52 91 0.57 4
55476 ZTROLOWANY 140 17 16 1.06 8
55477 eljefethegame 140 27 42 0.64 5
55478 Jeshem 140 19 15 1.27 4
55479 daniel12xd 140 22 28 0.79 5
55480 StrayKer 140 25 21 1.19 4
55481 magnus 140 26 36 0.72 4
55482 twodigitman 140 14 16 0.88 3
55483 h00p3 140 20 26 0.77 3
55484 JABEASTTT26 140 18 17 1.06 4
55485 Sniperassassin 140 9 55 0.16 2
55486 blundamun 140 22 15 1.47 4
55487 BuffSwag30 140 8 10 0.8 4
55488 Kiattisak 140 75 84 0.89 4
55489 DarthThot1090 140 86 184 0.47 3
55490 Anhilliator1 140 18 28 0.64 4
55491 king21 140 14 50 0.28 4
55492 Kyoushit 140 16 9 1.78 5
55493 Toxiturtel 140 17 15 1.13 5
55494 MythicalReborn 140 13 35 0.37 2
55495 ryouchik 140 18 25 0.72 4
55496 HROS 140 13 13 1 3
55497 Scoorvotic 140 21 30 0.7 4
55498 Lothak7 140 19 56 0.34 3
55499 xinr 140 24 26 0.92 4
55500 Ezequielprroxd 140 21 14 1.5 4
Play Now