User Stats | |
---|---|
Rank | 42 |
XP | 1610282 |
Kills | 252242 |
Deaths | 131773 |
KDR | 1.91 |
Highest Killstreak | 147 |
Rank | 824 |
XP | 7531 |
Kills | 1153 |
Deaths | 636 |
KDR | 1.81 |
Highest Killstreak | 15 |
User Funds | |
---|---|
Cash | 62744 |
Free Items | Kills | XP | |
---|---|---|---|
Knife | 23995 | 101490 | |
L115A3 | 10254 | 68050 | |
UMP 40 | 3231 | 17635 | |
JetShipRockets | 1829 | 8330 | |
VehicleCollision | 1005 | 10210 | |
ExplodedVehicle | 736 | 24745 | |
HummerTurret | 582 | 2880 | |
STG-12 | 328 | 1620 | |
PlasmaGrenade | 308 | 1385 | |
USP | 142 | 600 | |
Ball | 38 | 150 | |
Knife | 207 | 1015 | |
L115A3 | 59 | 395 | |
PlasmaGrenade | 0 | 0 | |
USP | 0 | 0 | |
Ball | 0 | 0 | |
STG-12 | 0 | 0 | |
HummerTurret | 0 | 0 | |
ExplodedVehicle | 0 | 0 | |
VehicleCollision | 0 | 0 | |
JetShipRockets | 0 | 0 | |
UMP 40 | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
Carbine | 118518 | 614480 | |
G36 | 21512 | 112210 | |
PlasmaGun | 21207 | 112020 | |
RailRifle | 10040 | 65095 | |
M67 | 6275 | 29695 | |
Tomahawk | 5316 | 23940 | |
BlastGun | 5056 | 26795 | |
Mini-G | 3691 | 19880 | |
Vector X | 3449 | 17490 | |
Revolver | 3431 | 17915 | |
TrapMine | 2099 | 9810 | |
Katana | 2022 | 8755 | |
Blast Shotgun | 1608 | 8240 | |
WarriorBow | 1255 | 6195 | |
RPG | 1104 | 5065 | |
A12 | 923 | 4555 | |
GravityGun | 799 | 3475 | |
LSMG3 | 484 | 2510 | |
CPW | 441 | 2405 | |
FlameThrower | 418 | 1755 | |
BrassKnuckles | 69 | 225 | |
PulsePistol | 64 | 300 | |
GA3A | 42 | 215 | |
BlastGrenade | 9 | 45 | |
PlasmaPistol | 0 | 0 | |
Carbine | 390 | 2230 | |
PlasmaGun | 300 | 1800 | |
Katana | 54 | 250 | |
G36 | 39 | 190 | |
WarriorBow | 37 | 215 | |
Blast Shotgun | 17 | 50 | |
M67 | 15 | 75 | |
Mini-G | 11 | 50 | |
GravityGun | 6 | 25 | |
Revolver | 5 | 25 | |
Vector X | 4 | 20 | |
Tomahawk | 3 | 10 | |
RailRifle | 3 | 25 | |
FlameThrower | 1 | 5 | |
LSMG3 | 1 | 5 | |
BlastGun | 1 | 0 | |
BrassKnuckles | 0 | 0 | |
PulsePistol | 0 | 0 | |
GA3A | 0 | 0 | |
BlastGrenade | 0 | 0 | |
RPG | 0 | 0 | |
CPW | 0 | 0 | |
A12 | 0 | 0 | |
TrapMine | 0 | 0 | |
PlasmaPistol | 0 | 0 |
Wall Photo
Profile Ph
Forum Phot