User Stats | |
---|---|
Rank | 2686 |
XP | 69272 |
Kills | 15746 |
Deaths | 24046 |
KDR | 0.65 |
Highest Killstreak | 14 |
Rank | 2834 |
XP | 199 |
Kills | 39 |
Deaths | 99 |
KDR | 0.39 |
Highest Killstreak | 2 |
User Funds | |
---|---|
Cash | 8214 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | 4849 | 17840 | |
Knife | 1414 | 4105 | |
UMP 40 | 833 | 3555 | |
STG-12 | 390 | 965 | |
USP | 284 | 585 | |
PlasmaGrenade | 150 | 440 | |
HummerTurret | 68 | 220 | |
ExplodedVehicle | 17 | 455 | |
JetShipRockets | 12 | 50 | |
VehicleCollision | 11 | 40 | |
Ball | 4 | 0 | |
L115A3 | 2 | 5 | |
Knife | 0 | 0 | |
VehicleCollision | 0 | 0 | |
JetShipRockets | 0 | 0 | |
ExplodedVehicle | 0 | 0 | |
HummerTurret | 0 | 0 | |
STG-12 | 0 | 0 | |
PlasmaGrenade | 0 | 0 | |
UMP 40 | 0 | 0 | |
USP | 0 | 0 | |
Ball | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
PlasmaGun | 2528 | 10425 | |
G36 | 1032 | 4060 | |
Katana | 769 | 2425 | |
Revolver | 515 | 1425 | |
RailRifle | 504 | 2195 | |
Vector X | 504 | 2110 | |
Carbine | 482 | 2160 | |
BlastGun | 361 | 1395 | |
GA3A | 271 | 1110 | |
Tomahawk | 163 | 495 | |
Mini-G | 155 | 470 | |
CPW | 150 | 405 | |
Blast Shotgun | 124 | 530 | |
WarriorBow | 59 | 220 | |
GravityGun | 22 | 35 | |
A12 | 10 | 60 | |
FlameThrower | 8 | 35 | |
LSMG3 | 6 | 25 | |
RailRifle | 7 | 20 | |
BlastGun | 6 | 40 | |
Blast Shotgun | 5 | 10 | |
GA3A | 5 | 25 | |
Carbine | 4 | 10 | |
LSMG3 | 2 | 10 | |
PlasmaGun | 2 | 5 | |
Tomahawk | 2 | 10 | |
FlameThrower | 1 | 5 | |
A12 | 1 | 5 | |
Mini-G | 1 | 10 | |
G36 | 1 | 5 | |
Vector X | 0 | 0 | |
GravityGun | 0 | 0 | |
WarriorBow | 0 | 0 | |
CPW | 0 | 0 | |
Katana | 0 | 0 | |
Revolver | 0 | 0 |
Wall Photo
Message Ph
Profile Ph