User Stats | |
---|---|
Rank | 495 |
XP | 412461 |
Kills | 59023 |
Deaths | 48710 |
KDR | 1.21 |
Highest Killstreak | 129 |
Rank | 370 |
XP | 33478 |
Kills | 4858 |
Deaths | 4252 |
KDR | 1.14 |
Highest Killstreak | 14 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | 4986 | 30700 | |
Knife | 3774 | 16805 | |
PlasmaGrenade | 3112 | 15155 | |
UMP 40 | 2998 | 16205 | |
STG-12 | 1877 | 10295 | |
ExplodedVehicle | 511 | 17465 | |
JetShipRockets | 214 | 935 | |
HummerTurret | 145 | 605 | |
USP | 113 | 565 | |
VehicleCollision | 37 | 170 | |
Ball | 23 | 375 | |
Knife | 215 | 910 | |
L115A3 | 50 | 340 | |
STG-12 | 48 | 250 | |
PlasmaGrenade | 38 | 190 | |
JetShipRockets | 5 | 25 | |
VehicleCollision | 2 | 10 | |
UMP 40 | 1 | 5 | |
ExplodedVehicle | 1 | 35 | |
USP | 1 | 5 | |
HummerTurret | 0 | 0 | |
Ball | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
Carbine | 16683 | 88540 | |
G36 | 5467 | 28555 | |
PlasmaGun | 4120 | 22730 | |
TrapMine | 3162 | 15485 | |
RailRifle | 2992 | 17235 | |
GravityGun | 202 | 780 | |
G36 | 1655 | 8635 | |
PlasmaGun | 1407 | 8150 | |
RailRifle | 748 | 4615 | |
TrapMine | 496 | 2440 | |
Carbine | 133 | 740 | |
GravityGun | 3 | 10 |
Wall Photo
Profile Ph