
| User Stats | |
|---|---|
| Rank | 288 |
| XP | 632480 |
| Kills | 100084 |
| Deaths | 76807 |
| KDR | 1.3 |
| Highest Killstreak | 58 |
| Rank | Not ranked yet |
| XP | 0 |
| Kills | 0 |
| Deaths | 0 |
| KDR | 0 |
| Highest Killstreak | 0 |
| Free Items | Kills | XP | |
|---|---|---|---|
| L115A3 | 19926 | 103070 | |
| Knife | 4441 | 18335 | |
| PlasmaGrenade | 706 | 3225 | |
| UMP 40 | 417 | 2205 | |
| STG-12 | 388 | 1765 | |
| JetShipRockets | 117 | 555 | |
| USP | 101 | 195 | |
| HummerTurret | 48 | 245 | |
| VehicleCollision | 45 | 395 | |
| ExplodedVehicle | 43 | 1330 | |
| Ball | 13 | 175 | |
| L115A3 | 0 | 0 | |
| Knife | 0 | 0 | |
| PlasmaGrenade | 0 | 0 | |
| UMP 40 | 0 | 0 | |
| STG-12 | 0 | 0 | |
| JetShipRockets | 0 | 0 | |
| USP | 0 | 0 | |
| HummerTurret | 0 | 0 | |
| VehicleCollision | 0 | 0 | |
| ExplodedVehicle | 0 | 0 | |
| Ball | 0 | 0 |
| Purchased Items | Kills | XP | |
|---|---|---|---|
| PlasmaGun | 34831 | 175215 | |
| TrapMine | 13573 | 66070 | |
| Carbine | 11144 | 57360 | |
| G36 | 3597 | 18385 | |
| RailRifle | 2615 | 14700 | |
| Revolver | 2142 | 11195 | |
| M67 | 1926 | 9105 | |
| Tomahawk | 1053 | 4660 | |
| RPG | 637 | 3155 | |
| LSMG3 | 585 | 2850 | |
| BlastGun | 507 | 2440 | |
| Mini-G | 495 | 2510 | |
| GravityGun | 212 | 710 | |
| WarriorBow | 188 | 820 | |
| Vector X | 160 | 860 | |
| Katana | 102 | 335 | |
| CPW | 53 | 225 | |
| BrassKnuckles | 16 | 65 | |
| PlasmaPistol | 4 | 20 | |
| Blast Shotgun | 3 | 25 | |
| PlasmaGun | 0 | 0 | |
| TrapMine | 0 | 0 | |
| Carbine | 0 | 0 | |
| G36 | 0 | 0 | |
| RailRifle | 0 | 0 | |
| Revolver | 0 | 0 | |
| M67 | 0 | 0 | |
| Tomahawk | 0 | 0 | |
| RPG | 0 | 0 | |
| LSMG3 | 0 | 0 | |
| BlastGun | 0 | 0 | |
| Mini-G | 0 | 0 | |
| GravityGun | 0 | 0 | |
| WarriorBow | 0 | 0 | |
| Vector X | 0 | 0 | |
| Katana | 0 | 0 | |
| CPW | 0 | 0 | |
| BrassKnuckles | 0 | 0 | |
| PlasmaPistol | 0 | 0 | |
| Blast Shotgun | 0 | 0 |
Loading ...
Loading ...
Profile Ph
Wall Photo