User Stats | |
---|---|
Rank | 1892 |
XP | 111450 |
Kills | 14408 |
Deaths | 8825 |
KDR | 1.63 |
Highest Killstreak | 61 |
Rank | 1678 |
XP | 1475 |
Kills | 190 |
Deaths | 351 |
KDR | 0.54 |
Highest Killstreak | 5 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | 11023 | 68945 | |
STG-12 | 513 | 2560 | |
PlasmaGrenade | 364 | 1705 | |
UMP 40 | 185 | 920 | |
VehicleCollision | 169 | 725 | |
Knife | 71 | 370 | |
HummerTurret | 71 | 385 | |
JetShipRockets | 53 | 235 | |
ExplodedVehicle | 51 | 1680 | |
USP | 44 | 225 | |
Ball | 5 | 0 | |
L115A3 | 63 | 395 | |
UMP 40 | 30 | 170 | |
STG-12 | 11 | 70 | |
PlasmaGrenade | 4 | 20 | |
HummerTurret | 1 | 5 | |
USP | 0 | 0 | |
Ball | 0 | 0 | |
VehicleCollision | 0 | 0 | |
ExplodedVehicle | 0 | 0 | |
JetShipRockets | 0 | 0 | |
Knife | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
Revolver | 468 | 2415 | |
Carbine | 462 | 2570 | |
TrapMine | 380 | 1800 | |
BlastGun | 362 | 1835 | |
Katana | 152 | 635 | |
GravityGun | 0 | 0 | |
BlastGun | 44 | 240 | |
Revolver | 14 | 75 | |
Carbine | 14 | 50 | |
TrapMine | 3 | 15 | |
Katana | 3 | 15 | |
GravityGun | 0 | 0 |
Wall frien
Wall Photo
Profile Ph
Wall frien
All other Maps it doesn't appear.
AND Car only give 5 XP per Kill.
A Perfect crash makes one car perfectly 180-flip backward on roof and explode.
Fortunally all the times that was happen my opponents was the unlucky foe. xD
On Die-Rise i can flip a car , too , but it doesn't explode.