User Stats | |
---|---|
Rank | 474 |
XP | 342792 |
Kills | 58304 |
Deaths | 42750 |
KDR | 1.36 |
Highest Killstreak | 33 |
Cash | 952 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | ![]() |
9474 | 52140 |
UMP 40 | ![]() |
8347 | 40490 |
Knife | ![]() |
4660 | 18810 |
STG-12 | ![]() |
3471 | 15740 |
PlasmaGrenade | ![]() |
2139 | 9255 |
USP | ![]() |
699 | 2890 |
HummerTurret | ![]() |
275 | 1320 |
ExplodedVehicle | ![]() |
107 | 3570 |
JetShipRockets | ![]() |
82 | 395 |
VehicleCollision | ![]() |
79 | 315 |
Ball | ![]() |
41 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
Carbine | ![]() |
8481 | 43945 |
TrapMine | ![]() |
2283 | 9780 |
Revolver | ![]() |
2016 | 9315 |
GravityGun | ![]() |
153 | 580 |
Wall Photo
Profile Ph