User Stats | |
---|---|
Rank | 28 |
XP | 1607030 |
Kills | 213046 |
Deaths | 121196 |
KDR | 1.76 |
Highest Killstreak | 56 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | ![]() |
7247 | 55360 |
STG-12 | ![]() |
1720 | 9655 |
VehicleCollision | ![]() |
1550 | 7185 |
Knife | ![]() |
1275 | 5805 |
UMP 40 | ![]() |
1127 | 6325 |
HummerTurret | ![]() |
526 | 2865 |
ExplodedVehicle | ![]() |
354 | 12285 |
PlasmaGrenade | ![]() |
255 | 1205 |
USP | ![]() |
97 | 495 |
JetShipRockets | ![]() |
34 | 165 |
Ball | ![]() |
0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
RailRifle | ![]() |
68601 | 479910 |
RPG | ![]() |
34612 | 171150 |
M67 | ![]() |
19663 | 96810 |
Carbine | ![]() |
13601 | 73005 |
Katana | ![]() |
12895 | 65265 |
TrapMine | ![]() |
11822 | 58035 |
Blast Shotgun | ![]() |
9436 | 50880 |
PlasmaGun | ![]() |
7152 | 48075 |
Vector X | ![]() |
6851 | 36680 |
G36 | ![]() |
4881 | 26980 |
Tomahawk | ![]() |
2292 | 10675 |
Revolver | ![]() |
2277 | 13210 |
WarriorBow | ![]() |
1049 | 6125 |
Mini-G | ![]() |
884 | 4980 |
BlastGun | ![]() |
787 | 4300 |
A12 | ![]() |
722 | 4015 |
FlameThrower | ![]() |
417 | 2035 |
LSMG3 | ![]() |
372 | 2165 |
GA3A | ![]() |
210 | 1150 |
BrassKnuckles | ![]() |
116 | 500 |
CPW | ![]() |
103 | 575 |
PulsePistol | ![]() |
52 | 290 |
BlastGrenade | ![]() |
34 | 160 |
GravityGun | ![]() |
32 | 135 |
Wall Photo
Wall frien
Profile Ph