User Stats | |
---|---|
Rank | 606 |
XP | 347881 |
Kills | 58797 |
Deaths | 41630 |
KDR | 1.41 |
Highest Killstreak | 34 |
Rank | 3654 |
XP | 117 |
Kills | 17 |
Deaths | 19 |
KDR | 0.89 |
Highest Killstreak | 4 |
User Funds | |
---|---|
Cash | 5238 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | 16942 | 91375 | |
Knife | 4687 | 16410 | |
UMP 40 | 3477 | 18490 | |
STG-12 | 1801 | 8795 | |
USP | 600 | 2195 | |
PlasmaGrenade | 412 | 1510 | |
JetShipRockets | 119 | 495 | |
HummerTurret | 116 | 555 | |
VehicleCollision | 103 | 485 | |
Ball | 59 | 500 | |
ExplodedVehicle | 43 | 1435 | |
L115A3 | 14 | 100 | |
Ball | 0 | 0 | |
VehicleCollision | 0 | 0 | |
HummerTurret | 0 | 0 | |
JetShipRockets | 0 | 0 | |
PlasmaGrenade | 0 | 0 | |
USP | 0 | 0 | |
STG-12 | 0 | 0 | |
UMP 40 | 0 | 0 | |
Knife | 0 | 0 | |
ExplodedVehicle | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
PlasmaGun | 6315 | 32825 | |
Carbine | 4868 | 26220 | |
Revolver | 4718 | 22675 | |
TrapMine | 3588 | 16950 | |
M67 | 2933 | 13835 | |
Tomahawk | 2471 | 9655 | |
BlastGun | 1838 | 9080 | |
Katana | 1306 | 4765 | |
GravityGun | 640 | 2290 | |
BrassKnuckles | 470 | 2175 | |
GA3A | 122 | 595 | |
PlasmaGun | 2 | 0 | |
Tomahawk | 1 | 5 | |
GA3A | 0 | 0 | |
BrassKnuckles | 0 | 0 | |
Katana | 0 | 0 | |
GravityGun | 0 | 0 | |
BlastGun | 0 | 0 | |
M67 | 0 | 0 | |
TrapMine | 0 | 0 | |
Revolver | 0 | 0 | |
Carbine | 0 | 0 |
Wall Photo
Message Ph
Profile Ph