User Stats | |
---|---|
Rank | 621 |
XP | 342730 |
Kills | 55110 |
Deaths | 40136 |
KDR | 1.37 |
Highest Killstreak | 42 |
Rank | 1410 |
XP | 2284 |
Kills | 374 |
Deaths | 429 |
KDR | 0.87 |
Highest Killstreak | 8 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | 13481 | 85955 | |
Knife | 6673 | 29035 | |
UMP 40 | 2950 | 14445 | |
STG-12 | 1687 | 7875 | |
PlasmaGrenade | 1071 | 5020 | |
USP | 312 | 995 | |
JetShipRockets | 192 | 875 | |
ExplodedVehicle | 45 | 1540 | |
HummerTurret | 28 | 140 | |
Ball | 28 | 175 | |
VehicleCollision | 20 | 100 | |
L115A3 | 42 | 190 | |
Knife | 33 | 185 | |
PlasmaGrenade | 8 | 40 | |
UMP 40 | 6 | 20 | |
STG-12 | 4 | 20 | |
USP | 1 | 5 | |
JetShipRockets | 0 | 0 | |
ExplodedVehicle | 0 | 0 | |
HummerTurret | 0 | 0 | |
Ball | 0 | 0 | |
VehicleCollision | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
Carbine | 7746 | 39865 | |
Revolver | 3831 | 19120 | |
PlasmaGun | 3477 | 18650 | |
M67 | 2973 | 14270 | |
BlastGun | 1905 | 9530 | |
Vector X | 1874 | 9865 | |
Blast Shotgun | 1634 | 7760 | |
TrapMine | 1449 | 6980 | |
G36 | 714 | 3730 | |
GravityGun | 80 | 240 | |
PlasmaGun | 81 | 455 | |
Carbine | 80 | 440 | |
Revolver | 31 | 170 | |
Vector X | 29 | 155 | |
BlastGun | 23 | 120 | |
M67 | 18 | 90 | |
Blast Shotgun | 8 | 50 | |
G36 | 5 | 20 | |
TrapMine | 0 | 0 | |
GravityGun | 0 | 0 |
Wall Photo
Profile Ph