User Stats | |
---|---|
Rank | 267 |
XP | 641875 |
Kills | 103066 |
Deaths | 54585 |
KDR | 1.89 |
Highest Killstreak | 36 |
Rank | Not ranked yet |
XP | 0 |
Kills | 0 |
Deaths | 0 |
KDR | 0 |
Highest Killstreak | 0 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | 9216 | 36055 | |
Knife | 6716 | 23855 | |
VehicleCollision | 768 | 2985 | |
STG-12 | 651 | 2890 | |
JetShipRockets | 475 | 2135 | |
HummerTurret | 450 | 2010 | |
UMP 40 | 409 | 1870 | |
ExplodedVehicle | 240 | 7455 | |
PlasmaGrenade | 63 | 220 | |
USP | 9 | 5 | |
Ball | 2 | 0 | |
L115A3 | 0 | 0 | |
Knife | 0 | 0 | |
VehicleCollision | 0 | 0 | |
STG-12 | 0 | 0 | |
JetShipRockets | 0 | 0 | |
HummerTurret | 0 | 0 | |
UMP 40 | 0 | 0 | |
ExplodedVehicle | 0 | 0 | |
PlasmaGrenade | 0 | 0 | |
USP | 0 | 0 | |
Ball | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
PlasmaGun | 24771 | 126450 | |
RailRifle | 17867 | 110675 | |
Carbine | 17633 | 88515 | |
TrapMine | 6991 | 29600 | |
G36 | 4287 | 21500 | |
M67 | 1688 | 6510 | |
Vector X | 1096 | 5280 | |
WarriorBow | 832 | 3925 | |
GravityGun | 646 | 1560 | |
A12 | 515 | 2630 | |
LSMG3 | 365 | 1490 | |
RPG | 298 | 1350 | |
FlameThrower | 126 | 460 | |
PlasmaGun | 0 | 0 | |
RailRifle | 0 | 0 | |
Carbine | 0 | 0 | |
TrapMine | 0 | 0 | |
G36 | 0 | 0 | |
M67 | 0 | 0 | |
Vector X | 0 | 0 | |
WarriorBow | 0 | 0 | |
GravityGun | 0 | 0 | |
A12 | 0 | 0 | |
LSMG3 | 0 | 0 | |
RPG | 0 | 0 | |
FlameThrower | 0 | 0 |
Wall frien
Wall frien
Wall frien
Wall frien
Wall frien
Wall Photo
Wall frien
Profile Ph