User Stats | |
---|---|
Rank | 647 |
XP | 331542 |
Kills | 54872 |
Deaths | 43740 |
KDR | 1.25 |
Highest Killstreak | 17 |
Rank | Not ranked yet |
XP | 0 |
Kills | 0 |
Deaths | 0 |
KDR | 0 |
Highest Killstreak | 0 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | 6920 | 39100 | |
UMP 40 | 3150 | 15985 | |
Knife | 521 | 1870 | |
VehicleCollision | 355 | 1640 | |
USP | 103 | 495 | |
PlasmaGrenade | 101 | 495 | |
HummerTurret | 97 | 490 | |
STG-12 | 77 | 385 | |
ExplodedVehicle | 63 | 1995 | |
JetShipRockets | 50 | 190 | |
Ball | 16 | 0 | |
L115A3 | 0 | 0 | |
UMP 40 | 0 | 0 | |
Knife | 0 | 0 | |
VehicleCollision | 0 | 0 | |
USP | 0 | 0 | |
PlasmaGrenade | 0 | 0 | |
HummerTurret | 0 | 0 | |
STG-12 | 0 | 0 | |
ExplodedVehicle | 0 | 0 | |
JetShipRockets | 0 | 0 | |
Ball | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
Katana | 19005 | 86360 | |
Carbine | 16387 | 85100 | |
M67 | 5941 | 28790 | |
Revolver | 946 | 4845 | |
Tomahawk | 362 | 1655 | |
TrapMine | 191 | 925 | |
Blast Shotgun | 179 | 900 | |
GravityGun | 13 | 55 | |
BlastGrenade | 9 | 45 | |
Katana | 0 | 0 | |
Carbine | 0 | 0 | |
M67 | 0 | 0 | |
Revolver | 0 | 0 | |
Tomahawk | 0 | 0 | |
TrapMine | 0 | 0 | |
Blast Shotgun | 0 | 0 | |
GravityGun | 0 | 0 | |
BlastGrenade | 0 | 0 |
Profile Ph
Wall Photo
Wall frien