User Stats | |
---|---|
Rank | 1688 |
XP | 128838 |
Kills | 24940 |
Deaths | 28370 |
KDR | 0.88 |
Highest Killstreak | 174 |
Rank | 270 |
XP | 11578 |
Kills | 1720 |
Deaths | 3289 |
KDR | 0.52 |
Highest Killstreak | 13 |
Free Items | Kills | XP | |
---|---|---|---|
Knife | ![]() |
3094 | 7865 |
L115A3 | ![]() |
2386 | 12845 |
UMP 40 | ![]() |
1819 | 9650 |
PlasmaGrenade | ![]() |
373 | 1670 |
STG-12 | ![]() |
265 | 1440 |
JetShipRockets | ![]() |
244 | 1175 |
VehicleCollision | ![]() |
233 | 1040 |
ExplodedVehicle | ![]() |
102 | 3535 |
HummerTurret | ![]() |
46 | 200 |
USP | ![]() |
28 | 120 |
Ball | ![]() |
27 | 0 |
L115A3 | ![]() |
70 | 475 |
PlasmaGrenade | ![]() |
57 | 270 |
Knife | ![]() |
41 | 170 |
UMP 40 | ![]() |
21 | 115 |
STG-12 | ![]() |
8 | 50 |
HummerTurret | ![]() |
4 | 25 |
VehicleCollision | ![]() |
2 | 5 |
JetShipRockets | ![]() |
0 | 0 |
ExplodedVehicle | ![]() |
0 | 0 |
USP | ![]() |
0 | 0 |
Ball | ![]() |
0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
Carbine | ![]() |
4544 | 23325 |
PlasmaGun | ![]() |
2944 | 10510 |
M67 | ![]() |
879 | 3965 |
TrapMine | ![]() |
833 | 3905 |
Blast Shotgun | ![]() |
162 | 770 |
GravityGun | ![]() |
71 | 90 |
Carbine | ![]() |
815 | 4385 |
PlasmaGun | ![]() |
424 | 2380 |
TrapMine | ![]() |
131 | 640 |
Blast Shotgun | ![]() |
70 | 360 |
M67 | ![]() |
62 | 300 |
GravityGun | ![]() |
2 | 10 |
Forum Phot
Forum Phot
Message Ph
Wall Photo
Profile Ph