User Stats | |
---|---|
Rank | 100 |
XP | 722618 |
Kills | 100206 |
Deaths | 53164 |
KDR | 1.88 |
Highest Killstreak | 90 |
Cash | 8368 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | ![]() |
11937 | 80440 |
UMP 40 | ![]() |
6476 | 35405 |
Knife | ![]() |
1909 | 7800 |
PlasmaGrenade | ![]() |
1510 | 7345 |
STG-12 | ![]() |
1383 | 7510 |
JetShipRockets | ![]() |
472 | 2250 |
USP | ![]() |
264 | 1390 |
HummerTurret | ![]() |
192 | 960 |
ExplodedVehicle | ![]() |
123 | 4305 |
VehicleCollision | ![]() |
86 | 385 |
Ball | ![]() |
3 | 25 |
Purchased Items | Kills | XP | |
---|---|---|---|
Carbine | ![]() |
29560 | 157940 |
PlasmaGun | ![]() |
8423 | 45895 |
RailRifle | ![]() |
7464 | 52165 |
G36 | ![]() |
4974 | 26595 |
M67 | ![]() |
4450 | 21810 |
TrapMine | ![]() |
3452 | 16690 |
Revolver | ![]() |
3427 | 19130 |
Katana | ![]() |
2689 | 12615 |
RPG | ![]() |
1823 | 8935 |
A12 | ![]() |
1483 | 7965 |
WarriorBow | ![]() |
1476 | 7885 |
Mini-G | ![]() |
1382 | 7630 |
Blast Shotgun | ![]() |
1084 | 5690 |
Vector X | ![]() |
774 | 4085 |
CPW | ![]() |
708 | 3880 |
FlameThrower | ![]() |
600 | 2550 |
LSMG3 | ![]() |
519 | 2910 |
BrassKnuckles | ![]() |
470 | 2350 |
Tomahawk | ![]() |
373 | 1645 |
BlastGun | ![]() |
338 | 1890 |
GravityGun | ![]() |
285 | 1200 |
PulsePistol | ![]() |
80 | 390 |
GA3A | ![]() |
20 | 100 |
BlastGrenade | ![]() |
0 | 0 |
Forum Phot
Forum Phot
Forum Phot
Message Ph
Wall frien
Wall frien
Wall frien
Wall Photo