User Stats | |
---|---|
Rank | 163 |
XP | 730648 |
Kills | 101311 |
Deaths | 54352 |
KDR | 1.86 |
Highest Killstreak | 90 |
Cash | 1898 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | ![]() |
12018 | 81005 |
UMP 40 | ![]() |
6484 | 35445 |
Knife | ![]() |
1939 | 7920 |
PlasmaGrenade | ![]() |
1528 | 7425 |
STG-12 | ![]() |
1404 | 7605 |
JetShipRockets | ![]() |
472 | 2250 |
USP | ![]() |
269 | 1425 |
HummerTurret | ![]() |
192 | 960 |
ExplodedVehicle | ![]() |
123 | 4305 |
VehicleCollision | ![]() |
86 | 385 |
Ball | ![]() |
3 | 25 |
Purchased Items | Kills | XP | |
---|---|---|---|
Carbine | ![]() |
29874 | 159600 |
PlasmaGun | ![]() |
8786 | 48020 |
RailRifle | ![]() |
7534 | 52645 |
G36 | ![]() |
4994 | 26705 |
M67 | ![]() |
4462 | 21870 |
TrapMine | ![]() |
3473 | 16790 |
Revolver | ![]() |
3437 | 19175 |
Katana | ![]() |
2689 | 12615 |
RPG | ![]() |
1826 | 8950 |
A12 | ![]() |
1546 | 8300 |
WarriorBow | ![]() |
1489 | 7960 |
Mini-G | ![]() |
1383 | 7635 |
Blast Shotgun | ![]() |
1087 | 5705 |
Vector X | ![]() |
782 | 4125 |
CPW | ![]() |
716 | 3930 |
FlameThrower | ![]() |
601 | 2555 |
LSMG3 | ![]() |
519 | 2910 |
BrassKnuckles | ![]() |
470 | 2350 |
Tomahawk | ![]() |
376 | 1660 |
BlastGun | ![]() |
343 | 1910 |
GravityGun | ![]() |
290 | 1225 |
PulsePistol | ![]() |
80 | 390 |
GA3A | ![]() |
39 | 215 |
BlastGrenade | ![]() |
0 | 0 |
Forum Phot
Forum Phot
Forum Phot
Message Ph
Wall frien
Wall frien
Wall frien
Wall Photo