User Stats | |
---|---|
Rank | 588 |
XP | 289111 |
Kills | 44036 |
Deaths | 63106 |
KDR | 0.7 |
Highest Killstreak | 104 |
Cash | 11247 |
Free Items | Kills | XP | |
---|---|---|---|
UMP 40 | ![]() |
5392 | 25360 |
Knife | ![]() |
2340 | 7690 |
L115A3 | ![]() |
673 | 1945 |
HummerTurret | ![]() |
403 | 2050 |
STG-12 | ![]() |
387 | 1690 |
PlasmaGrenade | ![]() |
235 | 1005 |
ExplodedVehicle | ![]() |
224 | 7490 |
JetShipRockets | ![]() |
207 | 960 |
VehicleCollision | ![]() |
138 | 625 |
USP | ![]() |
74 | 225 |
Ball | ![]() |
5 | 50 |
Purchased Items | Kills | XP | |
---|---|---|---|
TrapMine | ![]() |
17498 | 82185 |
Carbine | ![]() |
5909 | 28435 |
Katana | ![]() |
4393 | 17815 |
RPG | ![]() |
2334 | 11390 |
PlasmaGun | ![]() |
2230 | 9450 |
Revolver | ![]() |
507 | 2320 |
M67 | ![]() |
453 | 2020 |
Blast Shotgun | ![]() |
65 | 310 |
GravityGun | ![]() |
28 | 50 |
Tomahawk | ![]() |
25 | 105 |
BlastGrenade | ![]() |
16 | 50 |
BrassKnuckles | ![]() |
5 | 5 |
Group Phot
Group Phot
Group Phot
Group Phot
Message Ph
Wall Photo
Profile Ph