User Stats | |
---|---|
Rank | 178 |
XP | 677482 |
Kills | 100240 |
Deaths | 47758 |
KDR | 2.1 |
Highest Killstreak | 39 |
Free Items | Kills | XP | |
---|---|---|---|
L115A3 | ![]() |
8445 | 55950 |
Knife | ![]() |
7215 | 34445 |
VehicleCollision | ![]() |
1922 | 19405 |
HummerTurret | ![]() |
1024 | 5070 |
STG-12 | ![]() |
639 | 3305 |
UMP 40 | ![]() |
541 | 3055 |
ExplodedVehicle | ![]() |
384 | 13230 |
Ball | ![]() |
301 | 3350 |
JetShipRockets | ![]() |
237 | 1125 |
USP | ![]() |
204 | 1110 |
PlasmaGrenade | ![]() |
56 | 265 |
Purchased Items | Kills | XP | |
---|---|---|---|
Katana | ![]() |
24345 | 118120 |
Tomahawk | ![]() |
14249 | 65455 |
WarriorBow | ![]() |
13943 | 78090 |
RailRifle | ![]() |
12602 | 82105 |
BlastGun | ![]() |
2253 | 11870 |
Revolver | ![]() |
1712 | 9145 |
G36 | ![]() |
1496 | 7810 |
M67 | ![]() |
1047 | 5095 |
Mini-G | ![]() |
938 | 4985 |
TrapMine | ![]() |
857 | 4095 |
BrassKnuckles | ![]() |
513 | 2680 |
GravityGun | ![]() |
465 | 2270 |
Blast Shotgun | ![]() |
373 | 2060 |
Vector X | ![]() |
360 | 1925 |
RPG | ![]() |
303 | 1500 |
CPW | ![]() |
268 | 1455 |
PulsePistol | ![]() |
105 | 560 |
GA3A | ![]() |
29 | 160 |
BlastGrenade | ![]() |
2 | 10 |
Wall Photo
Message Ph
Profile Ph