
| User Stats | |
|---|---|
| Rank | 247 |
| XP | 684548 |
| Kills | 101215 |
| Deaths | 48461 |
| KDR | 2.09 |
| Highest Killstreak | 39 |
| Rank | Not ranked yet |
| XP | 0 |
| Kills | 0 |
| Deaths | 0 |
| KDR | 0 |
| Highest Killstreak | 0 |
| Free Items | Kills | XP | |
|---|---|---|---|
| L115A3 | 8544 | 56680 | |
| Knife | 7227 | 34495 | |
| VehicleCollision | 1940 | 19490 | |
| HummerTurret | 1033 | 5115 | |
| STG-12 | 640 | 3315 | |
| UMP 40 | 541 | 3055 | |
| ExplodedVehicle | 390 | 13440 | |
| Ball | 301 | 3350 | |
| JetShipRockets | 237 | 1125 | |
| USP | 205 | 1115 | |
| PlasmaGrenade | 56 | 265 | |
| L115A3 | 0 | 0 | |
| Knife | 0 | 0 | |
| VehicleCollision | 0 | 0 | |
| HummerTurret | 0 | 0 | |
| STG-12 | 0 | 0 | |
| UMP 40 | 0 | 0 | |
| ExplodedVehicle | 0 | 0 | |
| Ball | 0 | 0 | |
| JetShipRockets | 0 | 0 | |
| USP | 0 | 0 | |
| PlasmaGrenade | 0 | 0 |
| Purchased Items | Kills | XP | |
|---|---|---|---|
| Katana | 24635 | 119580 | |
| Tomahawk | 14347 | 65910 | |
| WarriorBow | 14039 | 78590 | |
| RailRifle | 12889 | 84115 | |
| BlastGun | 2258 | 11900 | |
| Revolver | 1714 | 9155 | |
| G36 | 1511 | 7880 | |
| M67 | 1047 | 5095 | |
| Mini-G | 943 | 5015 | |
| TrapMine | 857 | 4095 | |
| BrassKnuckles | 514 | 2685 | |
| GravityGun | 471 | 2300 | |
| Blast Shotgun | 382 | 2105 | |
| Vector X | 367 | 1965 | |
| RPG | 307 | 1520 | |
| CPW | 268 | 1455 | |
| PulsePistol | 105 | 560 | |
| LSMG3 | 30 | 160 | |
| BlastGrenade | 3 | 15 | |
| Katana | 0 | 0 | |
| Tomahawk | 0 | 0 | |
| WarriorBow | 0 | 0 | |
| RailRifle | 0 | 0 | |
| BlastGun | 0 | 0 | |
| Revolver | 0 | 0 | |
| G36 | 0 | 0 | |
| M67 | 0 | 0 | |
| Mini-G | 0 | 0 | |
| TrapMine | 0 | 0 | |
| BrassKnuckles | 0 | 0 | |
| GravityGun | 0 | 0 | |
| Blast Shotgun | 0 | 0 | |
| Vector X | 0 | 0 | |
| RPG | 0 | 0 | |
| CPW | 0 | 0 | |
| PulsePistol | 0 | 0 | |
| LSMG3 | 0 | 0 | |
| BlastGrenade | 0 | 0 |
Loading ...
Loading ...
Wall Photo
Message Ph
Profile Ph