User Stats | |
---|---|
Rank | 2511 |
XP | 76478 |
Kills | 11744 |
Deaths | 3859 |
KDR | 3.04 |
Highest Killstreak | 56 |
Rank | 6123 |
XP | 0 |
Kills | 0 |
Deaths | 0 |
KDR | 0 |
Highest Killstreak | 0 |
Free Items | Kills | XP | |
---|---|---|---|
UMP 40 | 2730 | 14915 | |
L115A3 | 279 | 1335 | |
PlasmaGrenade | 246 | 1115 | |
Knife | 90 | 315 | |
USP | 70 | 365 | |
HummerTurret | 38 | 190 | |
STG-12 | 35 | 185 | |
ExplodedVehicle | 11 | 385 | |
VehicleCollision | 7 | 35 | |
Ball | 5 | 25 | |
JetShipRockets | 3 | 15 | |
JetShipRockets | 0 | 0 | |
Ball | 0 | 0 | |
VehicleCollision | 0 | 0 | |
ExplodedVehicle | 0 | 0 | |
STG-12 | 0 | 0 | |
HummerTurret | 0 | 0 | |
USP | 0 | 0 | |
Knife | 0 | 0 | |
UMP 40 | 0 | 0 | |
PlasmaGrenade | 0 | 0 | |
L115A3 | 0 | 0 |
Purchased Items | Kills | XP | |
---|---|---|---|
Vector X | 4987 | 26400 | |
RailRifle | 1498 | 8000 | |
Carbine | 1132 | 5500 | |
PlasmaGun | 202 | 900 | |
Revolver | 161 | 850 | |
M67 | 131 | 615 | |
TrapMine | 86 | 405 | |
GravityGun | 2 | 10 | |
Vector X | 0 | 0 | |
TrapMine | 0 | 0 | |
M67 | 0 | 0 | |
Revolver | 0 | 0 | |
PlasmaGun | 0 | 0 | |
Carbine | 0 | 0 | |
RailRifle | 0 | 0 | |
GravityGun | 0 | 0 |
Wall Photo
Profile Ph